• Price: the lowest listing on Skinport, snapshot 2026-11-12 00:45 UTC. Fewer than 10 listings: low, the price is easy to move.
  • Week: the seven-day median sale price against a week earlier. Fewer than 10 sales: few sales, one trade moves it.
  • Line: the seven-day median sale price on each day we recorded, up to 30 days.
  • Sold 7 days, Listings: on Skinport only, not the whole market.
ImageItemPriceTrendWeekSold 7 daysListings
AK-47 | Olive Polycam (Factory New)Industrial Grade$0.26+3.8%1391,700
FAMAS | Half Sleeve (Field-Tested)Industrial Grade$0.02+33.3%125771
M4A1-S | Black Lotus (Field-Tested)Classified$3.39−5.9%1181,231
AK-47 | Inheritance (Field-Tested)Covert$29.61−1.9%116294
AK-47 | Crane Flight (Minimal Wear)Classified$23.23−3.7%111102
SSG 08 | Acid Fade (Factory New)Mil-Spec Grade$0.51−3.3%972,787
M4A1-S | Fade (Factory New)Covert$146.48−7.1%92297
AK-47 | Crane Flight (Field-Tested)Classified$12.29−3.3%92109
AWP | Printstream (Field-Tested)Covert$36.53−0.4%78267
Souvenir SSG 08 | Prey (Field-Tested)Consumer Grade$0.020.0%781,568
M4A1-S | Black Lotus (Minimal Wear)Classified$5.49−10.8%77667
AK-47 | Midnight Laminate (Minimal Wear)Restricted$5.76−5.0%71294
AWP | Duality (Field-Tested)Classified$2.69−0.4%66601
AK-47 | Redline (Field-Tested)Classified$23.43−0.8%64535
AK-47 | Slate (Minimal Wear)Restricted$6.10−2.0%63445
AK-47 | Slate (Field-Tested)Restricted$3.680.0%62773
AK-47 | Ice Coaled (Field-Tested)Classified$3.61−5.4%61685
AK-47 | Inheritance (Minimal Wear)Covert$42.91−2.1%60155
Galil AR | Connexion (Field-Tested)Restricted$0.300.0%571,323
AWP | Atheris (Field-Tested)Restricted$3.85−4.2%55492
AK-47 | Midnight Laminate (Factory New)Restricted$10.64−4.7%53108
AWP | Printstream (Minimal Wear)Covert$51.94−3.6%52174
SCAR-20 | Fragments (Field-Tested)Mil-Spec Grade$0.06−20.0%521,498
AWP | Exothermic (Minimal Wear)Restricted$3.90−7.9%51158
AK-47 | Searing Rage (Field-Tested)Classified$3.85−0.5%51864
M4A4 | Falak (Field-Tested)Classified$21.06−9.9%5059
M4A4 | Desolate Space (Field-Tested)Classified$10.39−2.8%50121
AK-47 | Crane Flight (Well-Worn)Classified$8.90+2.5%5048
M4A1-S | Electrum (Minimal Wear)Restricted$2.09−5.7%49129
AK-47 | Neon Rider (Field-Tested)Covert$36.13+1.4%47117
AK-47 | Frontside Misty (Field-Tested)Classified$13.49−2.0%46127
AWP | Atheris (Minimal Wear)Restricted$6.81−6.4%46243
M4A1-S | Black Lotus (Factory New)Classified$9.82−2.7%45203
Galil AR | Chromatic Aberration (Field-Tested)Classified$3.39−11.3%45170
M4A4 | Tooth Fairy (Field-Tested)Classified$3.03−2.2%43843
M4A1-S | Liquidation (Field-Tested)Restricted$1.85−8.2%43119
AWP | Wildfire (Field-Tested)Covert$36.65−2.5%41158
M4A4 | Desolate Space (Minimal Wear)Classified$16.38−1.5%41129
AWP | The End (Field-Tested)Classified$9.65−3.4%4149
FAMAS | Rapid Eye Movement (Field-Tested)Classified$5.17−0.8%411,098
AWP | Exothermic (Field-Tested)Restricted$2.29−11.9%41160
G3SG1 | Dream Glade (Field-Tested)Restricted$0.46−1.9%41893
AK-47 | Asiimov (Minimal Wear)Covert$45.69−2.4%40174
M4A1-S | Nightmare (Field-Tested)Classified$7.23−9.8%40123
AK-47 | Bloodsport (Minimal Wear)Covert$107.61−5.2%39108
M4A4 | Tooth Fairy (Minimal Wear)Classified$4.72−3.0%39168
M4A1-S | Liquidation (Minimal Wear)Restricted$3.93−7.2%3965
AK-47 | Midnight Laminate (Field-Tested)Restricted$2.36−6.2%39121
M4A1-S | Vaporwave (Field-Tested)Covert$38.39−1.5%38151
M4A1-S | Electrum (Factory New)Restricted$6.04−7.6%3847
SSG 08 | Calligrafaux (Factory New)Industrial Grade$0.84−19.4%38189
M4A1-S | Night Terror (Minimal Wear)Restricted$0.70−3.9%38472
M4A1-S | Nightmare (Minimal Wear)Classified$18.52−2.8%3781
M4A1-S | Party Animal (Minimal Wear)Classified$11.57−3.5%3782
AK-47 | Phantom Disruptor (Field-Tested)Classified$4.87−1.8%37244
AK-47 | Searing Rage (Minimal Wear)Classified$5.93−2.0%36217
M4A1-S | Night Terror (Field-Tested)Restricted$0.43−3.9%351,941
M4A1-S | Party Animal (Field-Tested)Classified$7.24+1.8%3420
AK-47 | Slate (Well-Worn)Restricted$3.17−1.2%34227
M4A1-S | Night Terror (Factory New)Restricted$1.51−4.5%34134
AWP | Asiimov (Field-Tested)Covert$93.80−2.4%33177
AK-47 | Asiimov (Field-Tested)Covert$35.48−6.2%33319
AK-47 | Blue Laminate (Factory New)Restricted$28.16+4.5%33134
AWP | Crakow! (Field-Tested)Classified$19.05+2.3%3378
AK-47 | Nouveau Rouge (Minimal Wear)Classified$17.48+0.7%3367
AWP | Exothermic (Factory New)Restricted$6.61−7.1%3384
Galil AR | Tuxedo (Factory New)Mil-Spec Grade$2.54+0.4%33220
FAMAS | Yeti Camo (Factory New)Mil-Spec Grade$1.22−9.6%33181
M4A1-S | Electrum (Field-Tested)Restricted$0.97+1.0%33170
StatTrak™ M4A1-S | Black Lotus (Field-Tested)Classified$9.99−3.7%32148
M4A1-S | Solitude (Minimal Wear)Classified$3.35−3.3%32490
Galil AR | Stone Cold (Field-Tested)Restricted$2.22−1.3%3263
AK-47 | B the Monster (Field-Tested)Covert$63.92−9.4%3183
AK-47 | Nouveau Rouge (Field-Tested)Classified$6.93−12.8%3195
SCAR-20 | Poultrygeist (Factory New)Mil-Spec Grade$0.170.0%31490
M4A4 | Temukau (Field-Tested)Covert$26.54−2.6%30295
AUG | Momentum (Field-Tested)Classified$4.84+1.0%30174
AWP | Black Box (Field-Tested)Restricted$3.93−0.7%3025
M4A4 | Evil Daimyo (Field-Tested)Restricted$2.66−10.0%30103
M4A1-S | Printstream (Field-Tested)Covert$146.00−5.9%29111
AWP | The End (Minimal Wear)Classified$13.27−0.8%2942
AWP | Ice Coaled (Minimal Wear)Classified$11.90−1.7%2963
M4A1-S | Stratosphere (Minimal Wear)Classified$8.40−6.6%29129
FAMAS | Yeti Camo (Minimal Wear)Mil-Spec Grade$0.52−10.7%29261
AWP | Wildfire (Minimal Wear)Covert$56.46+6.7%28123
M4A4 | Temukau (Minimal Wear)Covert$40.06−9.6%28127
M4A4 | Full Throttle (Field-Tested)Covert$30.70+0.7%2859
AWP | Green Energy (Minimal Wear)Classified$10.16−15.7%28132
AK-47 | Aphrodite (Well-Worn)Covert$9.51−10.9%28113
AK-47 | Ice Coaled (Minimal Wear)Classified$6.68−1.9%28399
AWP | Green Energy (Field-Tested)Classified$5.75−17.5%2896
AK-47 | The Outsiders (Field-Tested)Classified$4.91−1.5%28180
Galil AR | Stone Cold (Minimal Wear)Restricted$4.51+1.0%2853
M4A1-S | Solitude (Field-Tested)Classified$1.240.0%282,269
M4A4 | Falak (Minimal Wear)Classified$60.98−9.4%2734
AK-47 | Nightwish (Field-Tested)Covert$50.81−6.2%27365
M4A1-S | Decimator (Minimal Wear)Classified$14.89−0.5%27115
M4A1-S | Stratosphere (Field-Tested)Classified$3.11−12.0%2748
AWP | Black Nile (Field-Tested)Mil-Spec Grade$2.16+6.2%27137
Galil AR | Green Apple (Factory New)Industrial Grade$0.170.0%271,982
M4A1-S | Blue Phosphor (Factory New)Classified$454.27−8.0%26103
AK-47 | Bloodsport (Factory New)Covert$125.89−7.7%26120
AK-47 | Bloodsport (Field-Tested)Covert$96.70−5.0%2678
AWP | Queen's Gambit (Field-Tested)Covert$44.41−2.6%2659
AWP | Hyper Beast (Minimal Wear)Covert$40.97−4.0%2690
AWP | Atheris (Factory New)Restricted$32.66−6.9%2693
M4A4 | 龍王 (Dragon King) (Minimal Wear)Classified$19.78−14.5%2670
AK-47 | Ice Coaled (Factory New)Classified$11.30+1.3%26179
Galil AR | Eco (Field-Tested)Classified$10.43−11.0%26128
M4A1-S | Basilisk (Field-Tested)Restricted$6.65−1.0%2646
AK-47 | Wintergreen (Factory New)Mil-Spec Grade$3.20−5.6%26122
SSG 08 | Abyss (Field-Tested)Mil-Spec Grade$0.450.0%2671
M4A1-S | Golden Coil (Field-Tested)Covert$51.64−0.3%2571
Galil AR | Rainbow Spoon (Factory New)Classified$22.04−5.2%25174
M4A1-S | Decimator (Field-Tested)Classified$10.75−1.1%25246
AWP | Duality (Minimal Wear)Classified$4.20−4.7%25213
M4A1-S | Black Lotus (Battle-Scarred)Classified$3.68−3.2%25113
SSG 08 | Calligrafaux (Minimal Wear)Industrial Grade$0.11−8.3%25219
AK-47 | Slate (Factory New)Restricted$12.68+3.0%24156
AWP | Ice Coaled (Field-Tested)Classified$6.13−1.5%2483
AK-47 | Wintergreen (Minimal Wear)Mil-Spec Grade$1.19−8.8%24140
G3SG1 | Dream Glade (Minimal Wear)Restricted$0.700.0%24407
AWP | Hyper Beast (Field-Tested)Covert$29.01−0.6%23119
AK-47 | Head Shot (Field-Tested)Covert$26.96−0.9%23274
AK-47 | Cartel (Minimal Wear)Classified$16.93−2.7%2352
M4A1-S | Basilisk (Minimal Wear)Restricted$9.28−0.2%2337
AWP | Black Nile (Minimal Wear)Mil-Spec Grade$4.22−4.6%2379
AK-47 | Breakthrough (Minimal Wear)Restricted$3.56−11.1%2380
AWP | Mortis (Minimal Wear)Classified$3.41−2.3%23201
SSG 08 | Fever Dream (Minimal Wear)Restricted$1.68+5.1%23132
AWP | Queen's Gambit (Minimal Wear)Covert$82.52+0.5%2232
M4A4 | The Emperor (Minimal Wear)Covert$53.70−0.5%2282
AWP | Printstream (Well-Worn)Covert$36.13−0.6%22123
AK-47 | Aphrodite (Minimal Wear)Covert$20.65−7.9%22119
StatTrak™ AK-47 | Searing Rage (Field-Tested)Classified$7.14+3.7%2255
M4A4 | Spider Lily (Field-Tested)Restricted$6.61−5.4%2252
AK-47 | Phantom Disruptor (Minimal Wear)Classified$6.48−2.4%22189
AWP | Mortis (Field-Tested)Classified$2.82−5.2%22354
FAMAS | Valence (Field-Tested)Restricted$2.81−22.3%2258
M4A1-S | Vaporwave (Minimal Wear)Covert$62.24−3.5%2187
AK-47 | Neon Rider (Minimal Wear)Covert$58.55−1.5%2158
StatTrak™ AK-47 | Crane Flight (Minimal Wear)Classified$47.79−0.8%2128
AK-47 | Inheritance (Battle-Scarred)Covert$25.97−3.3%2123
M4A4 | 龍王 (Dragon King) (Field-Tested)Classified$10.95−7.1%2183
AWP | Black Box (Minimal Wear)Restricted$10.15−22.6%2120
AK-47 | Searing Rage (Well-Worn)Classified$3.75+1.6%21323
M4A1-S | Glitched Paint (Minimal Wear)Restricted$2.36+5.5%2169
Galil AR | Tuxedo (Minimal Wear)Mil-Spec Grade$1.68−3.4%21143
Galil AR | Galigator (Minimal Wear)Restricted$1.48−15.3%2124
Galil AR | Sky Mandala (Factory New)Mil-Spec Grade$1.20−26.0%21106
SSG 08 | Mainframe 001 (Field-Tested)Mil-Spec Grade$0.090.0%21726
AK-47 | The Empress (Field-Tested)Covert$86.97−0.7%20218
AK-47 | Phantom Disruptor (Factory New)Classified$49.68+52.1%2027
AWP | Crakow! (Minimal Wear)Classified$31.68−3.0%2072
AWP | Chrome Cannon (Field-Tested)Covert$22.58−3.9%20225
StatTrak™ M4A1-S | Black Lotus (Minimal Wear)Classified$15.21−4.3%2044
AK-47 | Cartel (Field-Tested)Classified$13.04−0.3%2065
StatTrak™ AK-47 | Slate (Field-Tested)Restricted$10.87−0.8%2045
SSG 08 | Fever Dream (Factory New)Restricted$3.83−4.5%2062
StatTrak™ M4A1-S | Night Terror (Minimal Wear)Restricted$1.63−9.7%20119
M4A4 | Converter (Factory New)Mil-Spec Grade$1.26−9.9%20248
SCAR-20 | Poultrygeist (Field-Tested)Mil-Spec Grade$0.03−20.0%202,036
M4A1-S | Golden Coil (Minimal Wear)Covert$70.45−4.0%1973
AWP | Neo-Noir (Factory New)Covert$43.70−1.9%19106
AK-47 | Crane Flight (Factory New)Classified$41.78−0.8%1930
AK-47 | Aquamarine Revenge (Field-Tested)Covert$31.80+0.7%1965
AWP | Chrome Cannon (Minimal Wear)Covert$30.52−1.0%1994
AK-47 | Legion of Anubis (Minimal Wear)Covert$29.03−2.4%19232
M4A4 | Neo-Noir (Field-Tested)Covert$26.49−0.8%19224
M4A4 | Falak (Well-Worn)Classified$14.68−6.6%1914
M4A4 | Spider Lily (Minimal Wear)Restricted$11.29+0.1%1963
AUG | Lapis Lazuli (Minimal Wear)Restricted$6.88−5.7%1913
M4A4 | Evil Daimyo (Factory New)Restricted$6.13−11.3%1993
StatTrak™ AWP | Duality (Field-Tested)Classified$4.78−2.2%1956
AK-47 | Breakthrough (Field-Tested)Restricted$1.93+7.6%1965
AUG | Navy Murano (Field-Tested)Consumer Grade$1.39−13.0%1957
Galil AR | Sky Mandala (Minimal Wear)Mil-Spec Grade$0.60−30.1%1956
M4A4 | Naval Shred Camo (Factory New)Industrial Grade$0.20−54.0%19152
M4A1-S | Cyrex (Factory New)Covert$165.97−4.8%1899
AK-47 | Vulcan (Field-Tested)Covert$150.75−5.3%1896
AK-47 | Fuel Injector (Field-Tested)Covert$112.64−7.0%1857
M4A4 | Full Throttle (Minimal Wear)Covert$58.44−10.7%1838
AK-47 | Nightwish (Well-Worn)Covert$49.93−3.7%18182
M4A4 | The Emperor (Field-Tested)Covert$44.83+1.2%18186
StatTrak™ AK-47 | Head Shot (Minimal Wear)Covert$37.87−4.2%1824
AWP | Neo-Noir (Minimal Wear)Covert$37.11−7.1%18180
SSG 08 | Turbo Peek (Minimal Wear)Classified$20.89−0.3%1865
AK-47 | Aphrodite (Field-Tested)Covert$12.58−3.8%18129
StatTrak™ M4A1-S | Electrum (Minimal Wear)Restricted$6.96−0.8%187 low
AK-47 | Breakthrough (Factory New)Restricted$6.55−6.8%1864
AWP | Phobos (Factory New)Restricted$5.84+1.9%1885
FAMAS | Rapid Eye Movement (Well-Worn)Classified$4.92+2.2%18418
M4A4 | Evil Daimyo (Minimal Wear)Restricted$3.93−0.5%18125
AUG | Lapis Lazuli (Field-Tested)Restricted$2.69−4.1%1841
AK-47 | Elite Build (Field-Tested)Mil-Spec Grade$1.60−7.0%18567
SSG 08 | Fever Dream (Field-Tested)Restricted$0.77−1.3%18172
M4A1-S | Emphorosaur-S (Minimal Wear)Restricted$0.750.0%18451
M4A1-S | Player Two (Field-Tested)Covert$46.30−3.6%17220
M4A1-S | Black Lotus (Well-Worn)Classified$3.66+2.3%1740
AK-47 | Crossfade (Factory New)Mil-Spec Grade$3.30−4.1%17279
M4A4 | Urban DDPAT (Minimal Wear)Industrial Grade$0.68−1.4%17220
SSG 08 | Dezastre (Well-Worn)Mil-Spec Grade$0.05−20.0%17889
M4A1-S | Cyrex (Field-Tested)Covert$154.26+1.8%1691
M4A1-S | Player Two (Minimal Wear)Covert$49.27−4.9%1683
AK-47 | The Oligarch (Field-Tested)Covert$35.00−11.0%1651
AK-47 | Frontside Misty (Minimal Wear)Classified$22.67−9.0%16109
M4A1-S | Party Animal (Factory New)Classified$18.37−14.2%1637
StatTrak™ AK-47 | Slate (Minimal Wear)Restricted$16.94−1.3%1657
SSG 08 | Bloodshot (Field-Tested)Classified$14.62−8.4%1658
M4A4 | Hellish (Field-Tested)Classified$13.10−11.4%1697
M4A4 | Desolate Space (Well-Worn)Classified$10.44−2.1%1639
AK-47 | Aphrodite (Battle-Scarred)Covert$9.45+3.6%1653
M4A1-S | Solitude (Factory New)Classified$9.16−4.1%16209
M4A1-S | Liquidation (Factory New)Restricted$8.42−7.4%1696
AK-47 | Crane Flight (Battle-Scarred)Classified$7.37−1.1%1644
FAMAS | Valence (Minimal Wear)Restricted$6.71−2.2%1617
AWP | Atheris (Well-Worn)Restricted$3.00+0.3%16197
AK-47 | Elite Build (Minimal Wear)Mil-Spec Grade$2.71−5.0%16306
M4A4 | Etch Lord (Minimal Wear)Restricted$0.750.0%16296
FAMAS | Snake Song (Field-Tested)Mil-Spec Grade$0.330.0%1658
AK-47 | Nightwish (Minimal Wear)Covert$56.79−1.1%15201
M4A4 | Neo-Noir (Minimal Wear)Covert$38.32−1.1%15129
StatTrak™ M4A1-S | Black Lotus (Factory New)Classified$31.03+1.6%1544
Galil AR | Rainbow Spoon (Minimal Wear)Classified$16.79−3.6%15109
AWP | Fever Dream (Minimal Wear)Classified$11.56−3.3%15133
AK-47 | The Outsiders (Minimal Wear)Classified$9.71−8.8%15103
StatTrak™ AWP | Atheris (Field-Tested)Restricted$6.81−8.1%1563
Galil AR | Chromatic Aberration (Minimal Wear)Classified$5.87−16.8%15110
AWP | Exoskeleton (Field-Tested)Restricted$4.37−6.5%1588
M4A1-S | Glitched Paint (Factory New)Restricted$4.29−8.3%15145
AK-47 | Slate (Battle-Scarred)Restricted$2.95−4.0%15238
Galil AR | Firefight (Minimal Wear)Restricted$2.21+0.4%1561
M4A1-S | Emphorosaur-S (Field-Tested)Restricted$0.38−2.7%151,704
M4A4 | Etch Lord (Field-Tested)Restricted$0.32−9.1%15993
Souvenir SSG 08 | Prey (Minimal Wear)Consumer Grade$0.02−20.0%15582
AK-47 | B the Monster (Minimal Wear)Covert$114.66−1.0%1470
AWP | Asiimov (Battle-Scarred)Covert$67.75−4.0%14108
M4A1-S | Golden Coil (Well-Worn)Covert$45.17−1.8%1425
FAMAS | Bad Trip (Field-Tested)Covert$38.55−3.2%14248
AWP | Chromatic Aberration (Minimal Wear)Covert$32.02+1.7%14103
M4A1-S | Basilisk (Factory New)Restricted$28.23−3.9%1442
AK-47 | Legion of Anubis (Field-Tested)Covert$27.47−5.3%14353
StatTrak™ M4A4 | Temukau (Field-Tested)Covert$26.65−1.6%1443
AWP | Sun in Leo (Minimal Wear)Industrial Grade$22.610.0%1459
AK-47 | Point Disarray (Field-Tested)Classified$10.49−1.1%1470
StatTrak™ AK-47 | Ice Coaled (Field-Tested)Classified$8.04+0.2%1459
FAMAS | Rapid Eye Movement (Minimal Wear)Classified$5.65−7.7%14305
SSG 08 | Abyss (Factory New)Mil-Spec Grade$3.39−2.8%1461
StatTrak™ M4A1-S | Night Terror (Factory New)Restricted$3.26−22.0%14130
StatTrak™ SSG 08 | Abyss (Minimal Wear)Mil-Spec Grade$2.28−2.6%1446
M4A4 | Sheet Lightning (Minimal Wear)Restricted$1.75+6.7%1453
M4A1-S | Nitro (Minimal Wear)Restricted$0.91−3.0%14192
Galil AR | Grey Smoke (Factory New)Consumer Grade$0.030.0%14214
M4A1-S | Printstream (Minimal Wear)Covert$211.61−5.3%13101
M4A4 | Temukau (Factory New)Covert$75.94−2.7%1340
StatTrak™ AWP | Printstream (Field-Tested)Covert$60.98−1.9%1343
AK-47 | Aquamarine Revenge (Minimal Wear)Covert$46.86+4.6%1372
StatTrak™ AK-47 | Ice Coaled (Minimal Wear)Classified$15.02−7.7%1346
AK-47 | Blue Laminate (Minimal Wear)Restricted$12.12−3.8%13129
SSG 08 | Rapid Transit (Minimal Wear)Restricted$4.79+0.3%1343
AK-47 | Searing Rage (Battle-Scarred)Classified$3.61−4.2%13216
Galil AR | Signal (Factory New)Restricted$1.98+8.8%13124
AWP | Worm God (Field-Tested)Restricted$1.91−1.5%13212
Galil AR | Green Apple (Minimal Wear)Industrial Grade$0.03−20.0%131,887
AWP | Lightning Strike (Factory New)Covert$420.52−5.2%1261
AWP | Graphite (Factory New)Classified$104.45−11.4%1296
M4A1-S | Hyper Beast (Field-Tested)Covert$100.50−3.2%12213
StatTrak™ M4A4 | Temukau (Minimal Wear)Covert$62.46−4.8%1228
StatTrak™ AK-47 | Crane Flight (Field-Tested)Classified$30.14−11.0%1220
M4A4 | In Living Color (Field-Tested)Covert$27.10−1.3%12178
StatTrak™ AK-47 | Head Shot (Field-Tested)Covert$25.19−0.3%1235
StatTrak™ AWP | Atheris (Minimal Wear)Restricted$13.86−3.5%1260
AWP | Duality (Factory New)Classified$8.16+3.7%12169
FAMAS | Rapid Eye Movement (Battle-Scarred)Classified$4.66+5.0%12221
Galil AR | Crimson Tsunami (Minimal Wear)Restricted$2.78−14.5%1246
AWP | Phobos (Minimal Wear)Restricted$2.08−1.4%12156
M4A1-S | Emphorosaur-S (Factory New)Restricted$1.94−1.0%12158
StatTrak™ M4A1-S | Night Terror (Battle-Scarred)Restricted$1.78+0.5%1244
M4A1-S | Glitched Paint (Field-Tested)Restricted$1.14−18.6%12216
M4A4 | Magnesium (Minimal Wear)Mil-Spec Grade$1.100.0%12264
SSG 08 | Rapid Transit (Field-Tested)Restricted$1.040.0%12128
M4A1-S | Nitro (Field-Tested)Restricted$0.34−71.3%12613
Galil AR | Control (Field-Tested)Restricted$0.330.0%121,481
M4A4 | Choppa (Minimal Wear)Mil-Spec Grade$0.15−5.6%12987
Galil AR | Cold Fusion (Field-Tested)Industrial Grade$0.03−33.3%12813
M4A1-S | Cyrex (Minimal Wear)Covert$153.58+1.2%11130
AWP | Sovereign Flame (Field-Tested)Covert$99.52−14.6%1116
Galil AR | Chatterbox (Battle-Scarred)Covert$91.86−0.8%1190
AWP | Redline (Minimal Wear)Classified$44.04−6.2%1189
AK-47 | Green Laminate (Factory New)Mil-Spec Grade$41.16+1.1%1135
M4A1-S | Fatal Glitch (Field-Tested)Classified$21.07−3.3%1119
AK-47 | Orbit Mk01 (Field-Tested)Restricted$20.54+3.9%1118
StatTrak™ AK-47 | Head Shot (Battle-Scarred)Covert$19.73−0.6%1121
Galil AR | Rainbow Spoon (Field-Tested)Classified$16.85−6.8%11152
SSG 08 | Turbo Peek (Field-Tested)Classified$14.35+0.3%1174
M4A1-S | Blood Tiger (Factory New)Mil-Spec Grade$11.10−6.2%1175
StatTrak™ AK-47 | Elite Build (Minimal Wear)Mil-Spec Grade$7.24−2.9%1135
AWP | Acheron (Minimal Wear)Mil-Spec Grade$1.66−14.6%1165
M4A4 | Dark Operative (Minimal Wear)Mil-Spec Grade$1.05−1.9%1145
SSG 08 | Abyss (Minimal Wear)Mil-Spec Grade$0.88−4.4%1129

Item images © Valve Corporation · Prices: Skinport, snapshot 2026-11-12 00:45 UTC

CS2 rifle skin prices at a glance

Weekly change: the seven-day median sale price against a week earlier, among items with at least 10 listings and 10 sales in the week.

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.