AWP | Green Energy (Field-Tested)
Item images © Valve Corporation

Skins · Rifle · AWP · Classified

AWP | Green Energy (Field-Tested)

$5.31−23.9% since Sep 27

Lowest listing on Skinport, . 120 listings on sale, 24 sold in the last 7 days. Median sale over 7 days: $6.30 (+11.1% in a week).

All exteriors of AWP | Green Energy, Souvenir included

Opens CS2 on your computer: Field-Tested, float 0.2, pattern 0.

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A yellow streak runs the length of this custom painted, green metallic flake AWP.Energy amplifiedIn-game description, © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

AWP | Green Energy (Field-Tested) on Skinport

On Nov. 19, 2026, the lowest listing on Skinport was $5.31 among 120 listings. Over the previous seven days, 24 sold at a median price of $6.30. Since Sept. 27, 2026, the lowest listing has ranged from $5.31 (Nov. 19) to $7.85 (Nov. 3).

Listings on Skinport went from 122 on Sept. 27 to 120 on Nov. 19. Sales in seven days: 30 in the week to Sept. 27 and 24 in the week to Nov. 19. The lowest listing is 15.7% below the seven-day median sale price.

AWP | Green Energy is a Classified AWP skin from The Boreal Collection.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$5.31$8.0012000:24 UTC
DMarket$5.42—11100:24 UTC

Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.

Price history

Columns: listings on sale per day

Low
$5.31
High
$7.85
Median now
$8.00
Listings
120
Sold, 7 days
24
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Nov 19, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-11-19 00:24 UTC$5.31$8.00$6.3012024
2026-11-18 00:57 UTC$5.51$8.00$6.3012024
2026-11-17 01:52 UTC$5.52$8.02$6.329628
2026-11-16 15:46 UTC$5.52$8.02$6.319727
2026-11-15 13:56 UTC$5.53$8.03$5.7210125
2026-11-14 13:31 UTC$5.43$8.03$6.3110325
2026-11-13 14:34 UTC$5.92$8.05$5.6910028
2026-11-12 00:45 UTC$5.75$8.13$5.679628
2026-11-11 14:22 UTC$5.62$8.13$5.679928
2026-11-10 01:32 UTC$5.52$8.12$5.679130
2026-11-09 16:18 UTC$5.52$8.17$5.699034
2026-11-08 13:24 UTC$5.61$8.35$5.678433
2026-11-07 13:00 UTC$5.61$8.19$5.758635
2026-11-06 14:16 UTC$5.60$8.21$6.849037
2026-11-05 14:38 UTC$5.62$8.19$6.879138
2026-11-04 14:31 UTC$5.64$8.18$6.869237
2026-11-03 00:58 UTC$7.85$8.53$6.818327
2026-11-02 15:52 UTC$7.77$8.53$6.818527
2026-11-01 13:24 UTC$7.39$8.55$6.638630
2026-10-31 12:29 UTC$7.32$8.55$6.479032
2026-10-30 12:55 UTC$6.93$8.23$6.479332
2026-10-29 13:00 UTC$6.59$8.19$6.429636
2026-10-28 12:54 UTC$6.57$8.14$6.439840
2026-10-27 06:54 UTC$6.60$8.20$6.459644
2026-10-26 06:58 UTC$6.63$8.22$6.469445
2026-10-25 06:52 UTC$6.35$8.22$6.459645
2026-10-24 06:51 UTC$6.56$8.22$6.459845
2026-10-23 06:54 UTC$6.59$8.18$6.4510439
2026-10-22 06:55 UTC$6.64$8.19$6.3210234
2026-10-21 06:54 UTC$6.64$8.20$6.1910033
2026-10-20 06:52 UTC$6.11$8.17$6.2610530
2026-10-19 06:58 UTC$6.54$8.19$6.3510031
2026-10-18 06:49 UTC$6.06$8.20$6.6810230
2026-10-17 06:50 UTC$5.89$8.20$6.5410231
2026-10-16 06:54 UTC$6.21$8.17$6.4910232
2026-10-15 06:55 UTC$7.15$8.16$6.5010135
2026-10-14 06:54 UTC$7.11$8.16$6.5010034
2026-10-13 06:41 UTC$6.38$8.13$6.6410034
2026-10-12 06:42 UTC$7.20$8.17$6.5710132
2026-10-11 06:35 UTC$6.58$8.16$6.6610434
2026-10-10 06:34 UTC$6.36$8.16$6.9010632
2026-10-09 06:37 UTC$7.20$8.17$7.0510438
2026-10-08 06:38 UTC$6.38$8.16$7.0610737
2026-10-07 06:35 UTC$7.19$8.20$7.0910841
2026-10-06 06:36 UTC$7.18$8.18$7.0611140
2026-10-05 06:41 UTC$7.19$8.19$7.0611244
2026-10-04 13:25 UTC$7.21$8.22$7.1111346
2026-10-03 06:36 UTC$7.15$8.22$7.0911247
2026-10-02 06:35 UTC$7.21$8.19$6.9411345
2026-10-01 06:36 UTC$6.81$8.26$7.0311942
2026-09-30 06:35 UTC$6.60$8.26$7.0112337
2026-09-29 06:34 UTC$7.25$8.28$7.0012438
2026-09-28 06:36 UTC$7.25$8.30$7.0112134
2026-09-27 11:47 UTC$6.98$8.31$7.0712230

Outlook

What we know, not a forecast

A typical week

−16.7% +10.9%

Over the last 30 days, the seven-day median sale price on Skinport moved by −16.7% to +10.9% over a week in 24 of 30 comparisons. This describes the past, not where the price goes next.

Events for this item

  1. · Weekly drops

    Ascent, Boreal and Radiant join weekly drops; the Fever Case arrives

    Three new weapon collections in the Weekly Care Package drop list; in the Armory, the Fever Case with 17 community finishes and Shattered Web knives in Chroma finishes. Valve

Skin market calendar

Not financial advice. Past moves and events do not tell what an item will cost.

Item facts

Weapon
AWP
Finish
Green Energy
Finish style
Custom Paint Job
Side
Both sides
Float range
0 to 0.75

this skin: 0 to 0.75Field-Tested: 0.15 to 0.37outside this skin's range

Wear ranges: Valve, Workshop finishes page. This skin's range: game data.

StatTrak
Not available
Souvenir
Available
Collection
The Boreal Collection

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

Similar skins

More from The Boreal Collection

Collections and finishes: game data. Prices: the lowest listing on Skinport, snapshot 2026-11-19 00:24 UTC; of the cheapest tracked exterior for a tracked skin, of the cheapest normal exterior for the others. Item images © Valve Corporation

More AWP items we track

Skins

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.