• Price: the lowest listing on Skinport, snapshot 2026-11-15 13:56 UTC. Fewer than 10 listings: low, the price is easy to move.
  • Week: the seven-day median sale price against a week earlier. Fewer than 10 sales: few sales, one trade moves it.
  • Line: the seven-day median sale price on each day we recorded, up to 30 days.
  • Sold 7 days, Listings: on Skinport only, not the whole market.
ImageItemPriceTrendWeekSold 7 daysListings
Desert Eagle | Printstream (Field-Tested)Covert$28.99+4.4%117361
Glock-18 | Candy Apple (Factory New)Mil-Spec Grade$1.38−12.7%112495
USP-S | PC-GRN (Field-Tested)Mil-Spec Grade$0.10+11.1%951,554
R8 Revolver | Blaze (Factory New)Mil-Spec Grade$2.12−7.2%93364
USP-S | Ticket to Hell (Field-Tested)Restricted$0.460.0%921,475
USP-S | Printstream (Field-Tested)Covert$31.45+1.4%81254
Glock-18 | Shinobu (Field-Tested)Classified$3.89−1.7%80415
Glock-18 | Water Elemental (Factory New)Classified$68.78+40.0%7543
Desert Eagle | Printstream (Minimal Wear)Covert$36.48−4.4%72242
Desert Eagle | Mecha Industries (Factory New)Classified$39.96+27.8%7125
USP-S | Jawbreaker (Minimal Wear)Classified$5.03−2.8%66142
USP-S | Jawbreaker (Field-Tested)Classified$3.02−1.6%62419
Desert Eagle | Mecha Industries (Minimal Wear)Classified$7.25−0.6%60119
Glock-18 | Shinobu (Minimal Wear)Classified$6.41+2.1%60292
Glock-18 | Vogue (Minimal Wear)Classified$4.98+3.2%59124
Desert Eagle | Serpent Strike (Factory New)Restricted$1.48+10.2%58334
Glock-18 | Water Elemental (Minimal Wear)Classified$16.68+3.7%56328
Desert Eagle | Mecha Industries (Field-Tested)Classified$4.35−2.8%55221
Glock-18 | Vogue (Field-Tested)Classified$3.19+0.6%52927
Desert Eagle | Firebreathing (Minimal Wear)Restricted$1.72−1.7%50163
USP-S | Sleeping Potion (Factory New)Restricted$6.11−12.7%49173
USP-S | Cortex (Field-Tested)Classified$3.04+1.6%47289
Desert Eagle | Conspiracy (Factory New)Classified$27.08+14.7%4689
USP-S | Sleeping Potion (Minimal Wear)Restricted$2.94−0.3%4683
Glock-18 | Vogue (Factory New)Classified$10.18+13.7%43101
R8 Revolver | Banana Cannon (Minimal Wear)Restricted$0.60+12.1%42238
USP-S | Torque (Factory New)Mil-Spec Grade$1.43−1.5%41129
CZ75-Auto | Indigo (Field-Tested)Consumer Grade$1.79−6.7%4082
Desert Eagle | Tilted (Factory New)Industrial Grade$1.16−2.6%40730
Dual Berettas | Melondrama (Field-Tested)Classified$4.95−1.2%391,017
Glock-18 | Trace Lock (Minimal Wear)Restricted$1.61−1.1%39127
USP-S | Silent Shot (Factory New)Mil-Spec Grade$1.53+7.9%39216
Desert Eagle | Sputnik (Factory New)Mil-Spec Grade$9.05+13.0%3881
USP-S | Bleeding Edge (Factory New)Restricted$4.33−0.4%38118
USP-S | Royal Guard (Factory New)Restricted$4.17−2.4%38133
R8 Revolver | Amber Fade (Field-Tested)Classified$0.93+1.0%38218
USP-S | Printstream (Minimal Wear)Covert$47.80−0.4%37193
Desert Eagle | Mulberry (Field-Tested)Restricted$1.57−7.0%37231
Desert Eagle | Mulberry (Minimal Wear)Restricted$5.45−4.6%36351
Glock-18 | Shinobu (Well-Worn)Classified$3.52+0.5%36210
USP-S | Bleeding Edge (Minimal Wear)Restricted$2.16−3.4%36134
USP-S | Ticket to Hell (Factory New)Restricted$2.00+5.8%35259
Five-SeveN | Fraise Crane (Minimal Wear)Mil-Spec Grade$1.49−3.2%3551
USP-S | Tropical Breeze (Factory New)Mil-Spec Grade$0.98−11.9%35332
Souvenir P250 | Drought (Field-Tested)Consumer Grade$0.030.0%351,271
Desert Eagle | Firebreathing (Factory New)Restricted$4.25−0.5%3475
USP-S | Silent Shot (Minimal Wear)Mil-Spec Grade$0.52+3.9%34255
Desert Eagle | Kumicho Dragon (Field-Tested)Classified$14.94+7.8%3353
Five-SeveN | Fraise Crane (Factory New)Mil-Spec Grade$2.61−25.4%3377
Tec-9 | Red Quartz (Field-Tested)Restricted$0.230.0%33806
Desert Eagle | Mulberry (Factory New)Restricted$10.04+7.7%32132
USP-S | Cortex (Minimal Wear)Classified$5.90+1.4%32173
Glock-18 | Trace Lock (Factory New)Restricted$4.01−7.6%31118
Glock-18 | Ocean Topo (Factory New)Industrial Grade$0.29−32.6%31658
Glock-18 | Fully Tuned (Field-Tested)Covert$49.49+3.5%3026
Five-SeveN | Monkey Business (Field-Tested)Classified$10.41+1.1%30339
StatTrak™ USP-S | Jawbreaker (Field-Tested)Classified$7.97+1.5%3039
USP-S | Jawbreaker (Well-Worn)Classified$2.68−2.2%30252
Glock-18 | Water Elemental (Field-Tested)Classified$16.35+4.6%29334
StatTrak™ Glock-18 | Shinobu (Field-Tested)Classified$6.87−1.6%2982
Tec-9 | Sultan (Minimal Wear)Mil-Spec Grade$1.42−0.7%2928
Glock-18 | High Beam (Factory New)Industrial Grade$0.10+37.5%291,247
USP-S | Kill Confirmed (Field-Tested)Covert$55.63−0.8%2868
P250 | Visions (Field-Tested)Classified$3.01+0.7%28834
Desert Eagle | Heat Treated (Field-Tested)Classified$0.89−5.5%271,139
USP-S | Ticket to Hell (Minimal Wear)Restricted$0.68−1.3%27430
USP-S | Tropical Breeze (Minimal Wear)Mil-Spec Grade$0.52−7.1%27111
USP-S | The Traitor (Field-Tested)Covert$28.10−0.4%26179
Dual Berettas | Melondrama (Well-Worn)Classified$4.66+0.8%26427
Glock-18 | Catacombs (Factory New)Mil-Spec Grade$4.59+15.1%2643
StatTrak™ USP-S | Silent Shot (Factory New)Mil-Spec Grade$6.12−8.7%2557
StatTrak™ USP-S | Silent Shot (Minimal Wear)Mil-Spec Grade$2.260.0%2596
Glock-18 | AXIA (Minimal Wear)Classified$17.07−5.1%24146
Glock-18 | Nuclear Garden (Minimal Wear)Restricted$4.45+3.7%24127
StatTrak™ Desert Eagle | Serpent Strike (Factory New)Restricted$3.37+2.0%2496
Tec-9 | Whiteout (Field-Tested)Restricted$2.20+2.7%24264
USP-S | Alpine Camo (Minimal Wear)Mil-Spec Grade$0.410.0%241,355
Souvenir P250 | Drought (Minimal Wear)Consumer Grade$0.040.0%24533
Desert Eagle | Eastern Enigma (Field-Tested)Classified$14.19−4.3%2317
Glock-18 | Shinobu (Battle-Scarred)Classified$3.63−2.5%23121
Desert Eagle | Heat Treated (Minimal Wear)Classified$2.23−5.6%23397
USP-S | Bleeding Edge (Field-Tested)Restricted$0.900.0%2373
Desert Eagle | Tilted (Minimal Wear)Industrial Grade$0.41+2.4%231,667
Desert Eagle | Code Red (Field-Tested)Covert$35.67−3.3%2280
StatTrak™ Glock-18 | Vogue (Minimal Wear)Classified$11.03+1.3%2242
P2000 | Wicked Sick (Field-Tested)Classified$2.83+0.7%22534
P250 | Nevermore (Factory New)Restricted$2.01+11.4%2283
Glock-18 | Glockingbird (Minimal Wear)Restricted$1.13+6.6%22112
Desert Eagle | Oxide Blaze (Factory New)Mil-Spec Grade$0.86+3.7%22114
USP-S | Silent Shot (Field-Tested)Mil-Spec Grade$0.27−3.7%22247
Five-SeveN | Sky Blue (Factory New)Industrial Grade$0.14−42.3%22399
P250 | Asiimov (Field-Tested)Classified$10.26+2.1%21294
P250 | Franklin (Factory New)Classified$3.23−0.9%21172
Glock-18 | Candy Apple (Minimal Wear)Mil-Spec Grade$1.03−5.3%21558
Tec-9 | Red Quartz (Minimal Wear)Restricted$0.22+36.8%21627
Desert Eagle | Kumicho Dragon (Minimal Wear)Classified$21.62−4.9%2069
Desert Eagle | Conspiracy (Minimal Wear)Classified$16.53+2.2%20207
USP-S | Cyrex (Minimal Wear)Restricted$4.70+5.9%20147
USP-S | Royal Guard (Minimal Wear)Restricted$2.05+2.8%2078
Desert Eagle | Serpent Strike (Minimal Wear)Restricted$0.670.0%20540
Desert Eagle | Code Red (Minimal Wear)Covert$43.48−9.5%1949
USP-S | Cortex (Factory New)Classified$30.10+12.4%1921
Glock-18 | Shinobu (Factory New)Classified$25.69+33.8%1977
Tec-9 | Fuel Injector (Minimal Wear)Classified$11.25+3.8%1989
Glock-18 | Mirror Mosaic (Minimal Wear)Classified$8.45−6.1%1923
USP-S | Cyrex (Field-Tested)Restricted$2.73−2.4%19143
StatTrak™ USP-S | Ticket to Hell (Minimal Wear)Restricted$1.56+2.5%1999
Desert Eagle | Trigger Discipline (Minimal Wear)Restricted$1.540.0%19161
Desert Eagle | Light Rail (Field-Tested)Restricted$1.01−2.9%19334
Tec-9 | Ice Cap (Factory New)Mil-Spec Grade$0.99−11.0%19156
Desert Eagle | Bronze Deco (Factory New)Mil-Spec Grade$0.64−1.7%19223
Tec-9 | Rebel (Minimal Wear)Mil-Spec Grade$0.100.0%19726
Five-SeveN | Scrawl (Minimal Wear)Mil-Spec Grade$0.100.0%19954
USP-S | Printstream (Battle-Scarred)Covert$27.09−1.5%1817
Desert Eagle | Night (Minimal Wear)Industrial Grade$22.16−4.9%1838
Tec-9 | Fuel Injector (Field-Tested)Classified$9.69−1.4%18224
USP-S | Stainless (Field-Tested)Mil-Spec Grade$5.95−12.7%1828
StatTrak™ Glock-18 | Moonrise (Minimal Wear)Restricted$3.58+21.2%1863
USP-S | Alpine Camo (Factory New)Mil-Spec Grade$0.93−14.0%18841
Desert Eagle | Firebreathing (Field-Tested)Restricted$0.800.0%1877
Tec-9 | Sultan (Field-Tested)Mil-Spec Grade$0.59+9.8%1852
USP-S | Silent Shot (Well-Worn)Mil-Spec Grade$0.20+5.3%18232
StatTrak™ Glock-18 | Shinobu (Minimal Wear)Classified$14.75−7.2%1732
Tec-9 | Whiteout (Minimal Wear)Restricted$13.94+6.1%17110
P250 | Lotus Imprint (Minimal Wear)Restricted$8.61+8.1%1710
Glock-18 | Mirror Mosaic (Field-Tested)Classified$4.48−5.6%1730
Five-SeveN | Boost Protocol (Minimal Wear)Restricted$4.02+6.1%1739
Desert Eagle | Light Rail (Minimal Wear)Restricted$2.16−2.6%1795
P250 | Franklin (Minimal Wear)Classified$1.73−2.2%1769
USP-S | Sleeping Potion (Field-Tested)Restricted$0.89+15.5%1743
Desert Eagle | The Daily Deagle (Factory New)Mil-Spec Grade$0.61+16.9%17123
P2000 | Lifted Spirits (Minimal Wear)Mil-Spec Grade$0.090.0%17656
StatTrak™ USP-S | Printstream (Field-Tested)Covert$55.21+1.6%1638
Souvenir USP-S | Purple DDPAT (Factory New)Mil-Spec Grade$7.02+6.6%1664
StatTrak™ Glock-18 | Vogue (Field-Tested)Classified$4.75−11.7%1673
Tec-9 | Isaac (Minimal Wear)Mil-Spec Grade$4.25−1.8%1631
StatTrak™ USP-S | Ticket to Hell (Factory New)Restricted$4.15+9.0%16189
Glock-18 | Glockingbird (Factory New)Restricted$2.94+5.2%16170
Glock-18 | Moonrise (Factory New)Restricted$2.30+6.7%16178
Glock-18 | Coral Bloom (Factory New)Mil-Spec Grade$1.03+2.6%16155
Desert Eagle | Heat Treated (Well-Worn)Classified$0.87+8.6%16268
Dual Berettas | Flora Carnivora (Minimal Wear)Restricted$0.86+20.7%1652
Glock-18 | Moonrise (Field-Tested)Restricted$0.75−1.3%16260
USP-S | Forest Leaves (Field-Tested)Industrial Grade$0.040.0%16544
USP-S | Cyrex (Factory New)Restricted$26.80−6.7%15113
P250 | Muertos (Factory New)Classified$18.74+12.7%1534
StatTrak™ USP-S | Jawbreaker (Minimal Wear)Classified$15.23−0.2%1511
Tec-9 | Decimator (Field-Tested)Classified$14.19−1.3%1557
USP-S | Blueprint (Minimal Wear)Mil-Spec Grade$11.14+21.5%1561
USP-S | Stainless (Minimal Wear)Mil-Spec Grade$10.42−13.5%1535
Glock-18 | Ifrit Lattice (Minimal Wear)Restricted$8.92+9.4%159 low
Desert Eagle | Crimson Web (Field-Tested)Restricted$8.65−2.0%15122
StatTrak™ Desert Eagle | Firebreathing (Minimal Wear)Restricted$4.55−5.8%1535
Five-SeveN | Urban Hazard (Factory New)Mil-Spec Grade$2.72−4.5%1584
USP-S | Jawbreaker (Battle-Scarred)Classified$2.59+0.4%15154
P2000 | Wicked Sick (Well-Worn)Classified$2.44+1.6%15237
USP-S | Black Lotus (Minimal Wear)Mil-Spec Grade$2.10+6.4%15136
StatTrak™ Glock-18 | Umbral Rabbit (Minimal Wear)Restricted$1.42−3.0%1540
Desert Eagle | Meteorite (Factory New)Mil-Spec Grade$1.00+2.9%15287
Tec-9 | Sultan (Well-Worn)Mil-Spec Grade$0.30+11.5%1549
StatTrak™ Desert Eagle | Printstream (Field-Tested)Covert$51.59+2.0%1461
Desert Eagle | Printstream (Battle-Scarred)Covert$27.77−1.7%1465
Glock-18 | Gold Toof (Minimal Wear)Covert$26.53+15.1%1443
StatTrak™ USP-S | Cortex (Minimal Wear)Classified$11.96−1.4%1432
P250 | Kintsugi (Field-Tested)Classified$5.01+8.0%1439
Dual Berettas | Sweet Little Angels (Minimal Wear)Restricted$3.30+9.3%1453
Glock-18 | Umbral Rabbit (Factory New)Restricted$1.36+4.8%14128
Dual Berettas | Polished Malachite (Factory New)Industrial Grade$0.62+4.3%14138
R8 Revolver | Banana Cannon (Field-Tested)Restricted$0.27−6.3%14801
Desert Eagle | Tilted (Field-Tested)Industrial Grade$0.12+9.1%141,750
P250 | See Ya Later (Field-Tested)Covert$88.64+1.2%13145
USP-S | Kill Confirmed (Minimal Wear)Covert$83.55−8.4%1374
USP-S | Whiteout (Minimal Wear)Classified$59.89−4.2%13111
StatTrak™ Glock-18 | Water Elemental (Minimal Wear)Classified$28.15+0.6%1325
Glock-18 | AXIA (Field-Tested)Classified$16.51−2.9%13213
P250 | Kintsugi (Minimal Wear)Classified$8.43+10.9%1325
Dual Berettas | Melondrama (Battle-Scarred)Classified$4.68+4.5%13261
P250 | Lotus Imprint (Field-Tested)Restricted$2.90−5.8%1337
StatTrak™ Desert Eagle | Trigger Discipline (Field-Tested)Restricted$1.58−2.4%1390
StatTrak™ Glock-18 | Moonrise (Field-Tested)Restricted$1.25−1.6%1374
Glock-18 | Block-18 (Factory New)Restricted$1.18−1.5%13249
Tec-9 | Brother (Minimal Wear)Restricted$0.710.0%13296
Glock-18 | Block-18 (Field-Tested)Restricted$0.33−5.6%131,823
Tec-9 | Army Mesh (Field-Tested)Consumer Grade$0.02—137,911
StatTrak™ Desert Eagle | Printstream (Minimal Wear)Covert$69.35−3.7%1260
USP-S | Kill Confirmed (Well-Worn)Covert$52.29+0.3%1217
Glock-18 | AXIA (Factory New)Classified$41.25−1.5%12109
StatTrak™ Desert Eagle | Mecha Industries (Field-Tested)Classified$11.61−4.4%1245
Five-SeveN | Heat Treated (Field-Tested)Restricted$1.85−5.6%12425
Glock-18 | Nuclear Garden (Field-Tested)Restricted$1.64−9.1%1278
Glock-18 | Moonrise (Minimal Wear)Restricted$1.06+3.0%12183
StatTrak™ USP-S | Ticket to Hell (Field-Tested)Restricted$0.61−1.6%12422
Desert Eagle | Blue Ply (Minimal Wear)Mil-Spec Grade$0.60−7.6%12123
P250 | X-Ray (Factory New)Restricted$0.56−3.5%12240
Dual Berettas | Flora Carnivora (Field-Tested)Restricted$0.37−2.6%12772
P2000 | Lifted Spirits (Well-Worn)Mil-Spec Grade$0.040.0%121,032
Desert Eagle | Blaze (Factory New)Restricted$492.78−7.0%1153
Desert Eagle | Cobalt Disruption (Factory New)Classified$72.45+6.8%1168
USP-S | Orion (Minimal Wear)Classified$40.54−4.4%1180
Desert Eagle | Crimson Web (Minimal Wear)Restricted$26.61−8.3%1141
Dual Berettas | Royal Consorts (Factory New)Restricted$22.25+17.1%1140
StatTrak™ Desert Eagle | Conspiracy (Minimal Wear)Classified$19.68−2.3%1115
Five-SeveN | Boost Protocol (Factory New)Restricted$8.32−0.4%1192
Dual Berettas | Sweet Little Angels (Factory New)Restricted$6.13+19.5%1160
Dual Berettas | Melondrama (Minimal Wear)Classified$5.57−5.1%11303
P250 | Vino Primo (Minimal Wear)Restricted$2.34+0.4%1124
Five-SeveN | Urban Hazard (Minimal Wear)Mil-Spec Grade$2.14+12.6%1133
Five-SeveN | Violent Daimyo (Factory New)Mil-Spec Grade$1.98+8.0%1166
StatTrak™ Glock-18 | Block-18 (Minimal Wear)Restricted$1.90+0.5%11111
P250 | Vino Primo (Field-Tested)Restricted$1.09−15.5%1185
R8 Revolver | Amber Fade (Minimal Wear)Classified$1.05+35.8%11151
Desert Eagle | Corinthian (Factory New)Mil-Spec Grade$1.00+2.4%11128
P250 | Nevermore (Minimal Wear)Restricted$0.91+9.8%11180
Five-SeveN | Dark Polymer (Factory New)Mil-Spec Grade$0.66+9.9%1141
Glock-18 | Umbral Rabbit (Field-Tested)Restricted$0.26+3.2%111,242
Glock-18 | Fully Tuned (Minimal Wear)Covert$82.92−3.6%1039
Desert Eagle | Printstream (Factory New)Covert$53.00−2.4%10104
USP-S | Whiteout (Field-Tested)Classified$31.34−7.2%10110
USP-S | Jawbreaker (Factory New)Classified$14.14−0.5%1067
Glock-18 | Ramese's Reach (Minimal Wear)Restricted$13.97−1.8%1072
StatTrak™ USP-S | Cyrex (Factory New)Restricted$13.32−3.7%1027
StatTrak™ Tec-9 | Isaac (Minimal Wear)Mil-Spec Grade$6.70+6.1%1019
P250 | Epicenter (Field-Tested)Classified$3.55+1.1%10249
StatTrak™ Desert Eagle | Serpent Strike (Minimal Wear)Restricted$1.71−1.1%10136
StatTrak™ USP-S | Silent Shot (Field-Tested)Mil-Spec Grade$1.33+21.3%1085
Five-SeveN | Hybrid (Minimal Wear)Restricted$0.64−16.2%10265
Glock-18 | Umbral Rabbit (Minimal Wear)Restricted$0.610.0%10199
Dual Berettas | Cobalt Quartz (Factory New)Restricted$0.52−3.5%10345
Glock-18 | Teal Graf (Factory New)Mil-Spec Grade$0.45−2.2%10289
Dual Berettas | Cobalt Quartz (Field-Tested)Restricted$0.22+13.6%10630
Tec-9 | Banana Leaf (Factory New)Industrial Grade$0.12−78.7%10119
Tec-9 | Blue Blast (Factory New)Consumer Grade$0.09−35.7%10336
USP-S | The Traitor (Minimal Wear)Covert$41.64−7.1%few sales9112
StatTrak™ USP-S | Cortex (Field-Tested)Classified$6.99+16.2%few sales934
StatTrak™ USP-S | Cyrex (Minimal Wear)Restricted$6.69+11.4%few sales936
Tec-9 | Avalanche (Field-Tested)Restricted$1.61−3.0%few sales964
USP-S | PC-GRN (Factory New)Mil-Spec Grade$0.84+2.5%few sales9145
Souvenir Five-SeveN | Withered Vine (Field-Tested)Industrial Grade$0.68+1.5%few sales9163
StatTrak™ USP-S | PC-GRN (Minimal Wear)Mil-Spec Grade$0.62+1.7%few sales9226
USP-S | Desert Tactical (Minimal Wear)Industrial Grade$0.450.0%few sales9173
USP-S | Tropical Breeze (Field-Tested)Mil-Spec Grade$0.22−8.0%few sales9287
Dual Berettas | Polished Malachite (Minimal Wear)Industrial Grade$0.14−12.5%few sales9103
Tec-9 | Rebel (Well-Worn)Mil-Spec Grade$0.06—9868
P250 | Plum Netting (Factory New)Consumer Grade$0.030.0%few sales9275
Tec-9 | Tiger Stencil (Field-Tested)Industrial Grade$0.030.0%few sales9864
Dual Berettas | Contractor (Minimal Wear)Consumer Grade$0.02+50.0%few sales9477
StatTrak™ Glock-18 | Gold Toof (Field-Tested)Covert$33.75−24.0%few sales826
Desert Eagle | Printstream (Well-Worn)Covert$28.96+5.3%few sales822
Glock-18 | Neo-Noir (Field-Tested)Covert$27.92−6.0%few sales8111
Glock-18 | Weasel (Minimal Wear)Restricted$1.76−7.4%few sales819
Souvenir CZ75-Auto | Midnight Palm (Factory New)Industrial Grade$0.980.0%few sales8107
Souvenir P250 | Sand Dune (Field-Tested)Consumer Grade$0.79+17.9%few sales889
USP-S | Flashback (Minimal Wear)Restricted$0.54+1.8%few sales8233
USP-S | PC-GRN (Minimal Wear)Mil-Spec Grade$0.180.0%few sales8801
Five-SeveN | Scrawl (Well-Worn)Mil-Spec Grade$0.060.0%few sales81,287
Five-SeveN | Scrawl (Field-Tested)Mil-Spec Grade$0.060.0%few sales81,342
USP-S | Kill Confirmed (Battle-Scarred)Covert$52.22+3.1%few sales713
Glock-18 | Bullet Queen (Minimal Wear)Covert$47.66−1.0%few sales779
Desert Eagle | Heat Treated (Factory New)Classified$39.93−2.3%few sales766
USP-S | Monster Mashup (Field-Tested)Classified$15.61−1.5%few sales764
Glock-18 | Wraiths (Factory New)Mil-Spec Grade$5.98+0.2%few sales723
StatTrak™ Five-SeveN | Urban Hazard (Factory New)Mil-Spec Grade$4.92+4.6%few sales759
StatTrak™ Tec-9 | Isaac (Field-Tested)Mil-Spec Grade$3.68+16.4%few sales728
Dual Berettas | Sweet Little Angels (Field-Tested)Restricted$1.47−0.6%few sales7128
Tec-9 | Bamboozle (Minimal Wear)Restricted$1.06−1.0%few sales715
P250 | Franklin (Field-Tested)Classified$0.98−10.3%few sales7150
Desert Eagle | Heat Treated (Battle-Scarred)Classified$0.84−10.1%few sales7248
R8 Revolver | Crazy 8 (Minimal Wear)Restricted$0.81−1.2%few sales7164
Glock-18 | Trace Lock (Field-Tested)Restricted$0.70−6.1%few sales746
Glock-18 | Block-18 (Minimal Wear)Restricted$0.59−3.1%few sales7528
USP-S | Alpine Camo (Field-Tested)Mil-Spec Grade$0.19−7.4%few sales72,401
StatTrak™ Five-SeveN | Scrawl (Minimal Wear)Mil-Spec Grade$0.16−23.5%few sales7290
Tec-9 | Groundwater (Field-Tested)Consumer Grade$0.020.0%few sales76,915
StatTrak™ Glock-18 | Vogue (Factory New)Classified$16.72−12.7%few sales640
Dual Berettas | Hemoglobin (Factory New)Restricted$11.67−6.1%few sales648
P250 | Muertos (Minimal Wear)Classified$11.08−4.0%few sales6112
P250 | Visions (Minimal Wear)Classified$4.00−2.2%few sales6192
StatTrak™ Five-SeveN | Urban Hazard (Minimal Wear)Mil-Spec Grade$3.43+13.7%few sales627
Glock-18 | Ironwork (Minimal Wear)Mil-Spec Grade$2.64−10.2%few sales661
Five-SeveN | Kami (Minimal Wear)Mil-Spec Grade$2.21+1.4%few sales634
Five-SeveN | Withered Vine (Field-Tested)Industrial Grade$0.78−4.2%few sales646
StatTrak™ Glock-18 | Umbral Rabbit (Field-Tested)Restricted$0.49+21.4%few sales6208
Glock-18 | Coral Bloom (Minimal Wear)Mil-Spec Grade$0.42+2.4%few sales6155
Desert Eagle | The Daily Deagle (Minimal Wear)Mil-Spec Grade$0.27−9.7%few sales677
Tec-9 | Citric Acid (Factory New)Industrial Grade$0.110.0%few sales6204
Souvenir P250 | Drought (Factory New)Consumer Grade$0.08−18.2%few sales6284
StatTrak™ Dual Berettas | Hideout (Field-Tested)Mil-Spec Grade$0.06—6557
Tec-9 | Tiger Stencil (Minimal Wear)Industrial Grade$0.030.0%few sales6436
Desert Eagle | The Bronze (Factory New)Industrial Grade$21.09+15.9%few sales574
StatTrak™ Tec-9 | Fuel Injector (Field-Tested)Classified$10.97+7.4%few sales521
StatTrak™ USP-S | Jawbreaker (Well-Worn)Classified$5.71−12.2%few sales52 low
Tec-9 | Sandstorm (Minimal Wear)Mil-Spec Grade$2.49+8.8%few sales526
USP-S | Lead Conduit (Minimal Wear)Mil-Spec Grade$1.59−9.5%few sales539
USP-S | Black Lotus (Field-Tested)Mil-Spec Grade$0.84−7.4%few sales5152
Souvenir Dual Berettas | Drift Wood (Minimal Wear)Industrial Grade$0.60−18.5%few sales530
R8 Revolver | Monarch (Field-Tested)Mil-Spec Grade$0.310.0%few sales545
Glock-18 | Ocean Topo (Minimal Wear)Industrial Grade$0.130.0%few sales5136
P250 | Re.built (Minimal Wear)Mil-Spec Grade$0.100.0%few sales5491
Souvenir R8 Revolver | Desert Brush (Field-Tested)Consumer Grade$0.070.0%few sales51,142
P2000 | Lifted Spirits (Field-Tested)Mil-Spec Grade$0.06−42.9%few sales51,377

Item images © Valve Corporation · Prices: Skinport, snapshot 2026-11-15 13:56 UTC

CS2 pistol skin prices at a glance

Weekly change: the seven-day median sale price against a week earlier, among items with at least 10 listings and 10 sales in the week.

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.