AWP | Exothermic (Field-Tested)
Item images © Valve Corporation

Skins · Rifle · AWP · Restricted

AWP | Exothermic (Field-Tested)

$2.19−23.2% since Sep 27

Lowest listing on Skinport, . 136 listings on sale, 44 sold in the last 7 days. Median sale over 7 days: $2.47 (−1.6% in a week).

All exteriors of AWP | Exothermic, Souvenir included

Opens CS2 on your computer: Field-Tested, float 0.2, pattern 0.

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A red-colored burst pattern has been applied."Cool guys don't look at explosions"In-game description, © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

AWP | Exothermic (Field-Tested) on Skinport

On Nov. 19, 2026, the lowest listing on Skinport was $2.19 among 136 listings. Over the previous seven days, 44 sold at a median price of $2.47. Since Sept. 27, 2026, the lowest listing has ranged from $2.19 (Nov. 19) to $3.75 (Oct. 5).

Listings on Skinport went from 133 on Sept. 27 to 136 on Nov. 19. Sales in seven days: 52 in the week to Sept. 27 and 44 in the week to Nov. 19. The lowest listing is 11.3% below the seven-day median sale price.

AWP | Exothermic is a Restricted AWP skin from The Harlequin Collection.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$2.19$4.4313600:24 UTC
DMarket$2.20—12100:24 UTC

Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.

Price history

Columns: listings on sale per day

Low
$2.19
High
$3.75
Median now
$4.43
Listings
136
Sold, 7 days
44
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Nov 19, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-11-19 00:24 UTC$2.19$4.43$2.4713644
2026-11-18 00:57 UTC$2.27$4.43$2.4713744
2026-11-17 01:52 UTC$2.27$4.18$2.4814248
2026-11-16 15:46 UTC$2.26$4.12$2.4814743
2026-11-15 13:56 UTC$2.26$4.00$2.4815236
2026-11-14 13:31 UTC$2.26$3.78$2.4815735
2026-11-13 14:34 UTC$2.27$3.78$2.4915735
2026-11-12 00:45 UTC$2.29$3.88$2.5116041
2026-11-11 14:22 UTC$2.29$4.05$2.5116041
2026-11-10 01:32 UTC$2.36$4.50$2.5114735
2026-11-09 16:18 UTC$2.31$4.50$2.5214236
2026-11-08 13:24 UTC$2.31$4.51$2.5414044
2026-11-07 13:00 UTC$2.31$4.51$2.6214347
2026-11-06 14:16 UTC$2.27$4.53$2.8014649
2026-11-05 14:38 UTC$2.34$4.55$2.8514749
2026-11-04 14:31 UTC$2.33$4.55$2.8415050
2026-11-03 00:58 UTC$3.25$4.73$2.8313255
2026-11-02 15:52 UTC$3.25$4.73$2.8313355
2026-11-01 13:24 UTC$3.32$6.11$2.9711054
2026-10-31 12:29 UTC$3.25$6.11$2.9611755
2026-10-30 12:55 UTC$3.27$6.13$3.0011858
2026-10-29 13:00 UTC$2.98$6.11$3.0110358
2026-10-28 12:54 UTC$3.08$6.09$3.2110455
2026-10-27 06:54 UTC$3.28$6.12$3.2310251
2026-10-26 06:58 UTC$2.35$6.14$2.9510847
2026-10-25 06:52 UTC$3.32$6.13$2.9511747
2026-10-24 06:51 UTC$3.32$6.13$2.9712047
2026-10-23 06:54 UTC$2.99$6.14$2.8911844
2026-10-22 06:55 UTC$2.55$4.54$2.9012441
2026-10-21 06:54 UTC$2.55$4.45$2.9312646
2026-10-20 06:52 UTC$2.44$4.53$2.8912452
2026-10-19 06:58 UTC$3.01$6.15$2.909256
2026-10-18 06:49 UTC$3.02$6.16$2.689761
2026-10-17 06:50 UTC$3.06$6.16$2.7010466
2026-10-16 06:54 UTC$2.93$6.14$2.7010568
2026-10-15 06:55 UTC$2.96$6.13$2.7010765
2026-10-14 06:54 UTC$2.49$6.13$2.6910860
2026-10-13 06:41 UTC$2.50$6.11$2.6911555
2026-10-12 06:42 UTC$2.55$6.14$2.9611254
2026-10-11 06:35 UTC$2.99$6.13$3.2111149
2026-10-10 06:34 UTC$3.39$6.13$3.3611740
2026-10-09 06:37 UTC$3.55$6.14$3.3311939
2026-10-08 06:38 UTC$3.15$5.80$3.2712243
2026-10-07 06:35 UTC$3.70$6.16$3.2512047
2026-10-06 06:36 UTC$3.26$6.15$3.249352
2026-10-05 06:41 UTC$3.75$6.16$3.2610154
2026-10-04 13:25 UTC$2.79$6.18$3.2010558
2026-10-03 06:36 UTC$3.39$6.18$3.1611258
2026-10-02 06:35 UTC$3.19$6.15$2.8811959
2026-10-01 06:36 UTC$2.63$6.20$2.9012463
2026-09-30 06:35 UTC$3.30$6.21$2.9012461
2026-09-29 06:34 UTC$3.35$6.22$2.8912757
2026-09-28 06:36 UTC$3.35$6.23$2.8212756
2026-09-27 11:47 UTC$2.85$6.24$2.9013352

Outlook

What we know, not a forecast

A typical week

−11.7% +9.6%

Over the last 30 days, the seven-day median sale price on Skinport moved by −11.7% to +9.6% over a week in 24 of 30 comparisons. This describes the past, not where the price goes next.

Events for this item

  1. · Weekly drops

    Weekly drops: Harlequin and Achroma in, four collections out

    Valve added the Harlequin and Achroma collections to the Weekly Care Package drop list and removed Safehouse, Dust 2, 2018 Nuke and 2018 Inferno. The Armory got a new LTD Edition entry, the AK-47 | Aphrodite. Valve · Valve

Skin market calendar

Not financial advice. Past moves and events do not tell what an item will cost.

Item facts

Weapon
AWP
Finish
Exothermic
Finish style
Hydrographic
Side
Both sides
Float range
0 to 0.7

this skin: 0 to 0.7Field-Tested: 0.15 to 0.37outside this skin's range

Wear ranges: Valve, Workshop finishes page. This skin's range: game data.

StatTrak
Not available
Souvenir
Available
Collection
The Harlequin Collection

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

Similar skins

More from The Harlequin Collection

Collections and finishes: game data. Prices: the lowest listing on Skinport, snapshot 2026-11-19 00:24 UTC; of the cheapest tracked exterior for a tracked skin, of the cheapest normal exterior for the others. Item images © Valve Corporation

More AWP items we track

Skins

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.