CS2 skin market, week to Oct. 5, 2026: stickers and capsules up 2.7%
The CounterStrikeGO Skin Index was at 99.85 on Oct. 5, level with the week before, while the stickers and capsules group rose 2.7% on Skinport.

The CounterStrikeGO Skin Index stood at 99.85 on Oct. 5, 2026, the same as on Sept. 28 (0%). It tracks 50 liquid items in four groups at equal weights, with Sept. 27, 2026 set to 100.
- Skin Index
- 99.9
- 0.0% on the week (Sept. 27, 2026 = 100)
- Rose / fell
- 118 / 147
- of 294 liquid items, by 0.5% or more
- Most traded
- 3,831
- Dreams & Nightmares Case, sales in the week
- Biggest riser
- +58.3%
- Sticker | Clavis (Holo), $0.57
The only group that rose was stickers and capsules, up 2.7% to 102.63. Four of the five biggest risers among liquid items were stickers.
All prices in this report are seven-day median sale prices on Skinport, in US dollars. “Liquid” means an item had at least 10 listings and 10 sales in the week.
The index and its four groups
On the week: Skin Index 0.0% · Knives and gloves −0.5% · Covert and Classified skins −0.6% · Stickers and capsules +2.7% · Cases −1.2%
Three of the four groups ended the week lower.
| Group | Sept. 28 | Oct. 5 | Change |
|---|---|---|---|
| Knives and gloves | 99.78 | 99.25 | -0.5% |
| Covert and Classified skins | 99.97 | 99.33 | -0.6% |
| Stickers and capsules | 99.93 | 102.63 | +2.7% |
| Cases | 99.44 | 98.24 | -1.2% |
Among the 294 liquid items tracked, 118 rose by 0.5% or more and 147 fell by 0.5% or more, with changes rounded to 0.1%. Another 29 moved less than that.
Biggest risers and fallers
- Sticker | Clavis (Holo)+58.3%$0.36 → $0.57
- P90 | Neoqueen (Factory New)+57.9%$1.64 → $2.59
- Sticker | Cedar Creek (Holo)+55.5%$1.28 → $1.99
- Sticker | Say Cheese (Holo)+40.0%$0.35 → $0.49
- Sticker | Chrome Dome (Holo)+37.1%$3.21 → $4.40
- MAG-7 | Carbon Fiber (Factory New)−17.1%$2.28 → $1.89
- Sticker | FaZe Clan (Holo) | Paris 2023−17.5%$1.14 → $0.94
- MP9 | Mount Fuji (Field-Tested)−17.9%$7.31 → $6.00
- Glock-18 | Candy Apple (Factory New)−19.7%$1.98 → $1.59
- Charm | Lil' Zen−23.1%$0.26 → $0.20
Only liquid items are ranked here. The sales counts are for the week to Oct. 5.
Risers
- Sticker | Clavis (Holo)up 58.3%, from $0.36 to $0.57 on Skinport, with 29 sales and 104 listings.
- P90 | Neoqueen (Factory New)up 57.9%, from $1.64 to $2.59 on Skinport, with 42 sales and 46 listings.
- Sticker | Cedar Creek (Holo)up 55.5%, from $1.28 to $1.99 on Skinport, with 17 sales and 71 listings.
- Sticker | Say Cheese (Holo)up 40%, from $0.35 to $0.49 on Skinport, with 14 sales and 233 listings.
- Sticker | Chrome Dome (Holo)up 37.1%, from $3.21 to $4.40 on Skinport, with 23 sales and 206 listings.
Fallers
- Charm | Lil’ Zendown 23.1%, from $0.26 to $0.20 on Skinport, with 24 sales and 206 listings.
- Glock-18 | Candy Apple (Factory New)down 19.7%, from $1.98 to $1.59 on Skinport, with 148 sales and 729 listings.
- MP9 | Mount Fuji (Field-Tested)down 17.9%, from $7.31 to $6.00 on Skinport, with 38 sales and 65 listings.
- Sticker | FaZe Clan (Holo) | Paris 2023down 17.5%, from $1.14 to $0.94 on Skinport, with 41 sales and 546 listings.
- MAG-7 | Carbon Fiber (Factory New)down 17.1%, from $2.28 to $1.89 on Skinport, with 116 sales and 828 listings.
By category
- Knives−0.5%37 items: 13 up, 19 down
- Gloves−1.0%20 items: 6 up, 13 down
- Weapon skins−0.5%150 items: 59 up, 77 down
- Cases−0.6%38 items: 15 up, 20 down
- Sticker capsules and souvenir packages0.0%14 items: 5 up, 5 down
- Stickers+2.1%20 items: 13 up, 7 down
- Agents+1.0%10 items: 6 up, 3 down
- Charms−1.6%5 items: 1 up, 3 down
The table shows the median weekly change among liquid items in each category, with the number of items that rose or fell by 0.5% or more (changes rounded to 0.1%).
| Category | Median change | Items | Up | Down |
|---|---|---|---|---|
| Knives | -0.5% | 37 | 13 | 19 |
| Gloves | -1.0% | 20 | 6 | 13 |
| Weapon skins | -0.5% | 150 | 59 | 77 |
| Cases | -0.6% | 38 | 15 | 20 |
| Sticker capsules and souvenir packages | 0% | 14 | 5 | 5 |
| Stickers | +2.1% | 20 | 13 | 7 |
| Agents | +1% | 10 | 6 | 3 |
| Charms | -1.6% | 5 | 1 | 3 |
Stickers had the largest median gain, and charms the largest median drop, though the charm category covers only five liquid items.
Most traded
Cases filled the top five by number of sales in the week.
| Item | Sales | Seven-day median |
|---|---|---|
| Dreams & Nightmares Case | 3831 | $1.15 |
| Danger Zone Case | 2321 | $1.00 |
| Spectrum Case | 2184 | $3.14 |
| Prisma Case | 1945 | $1.11 |
| Operation Breakout Weapon Case | 1873 | $6.79 |
Prices and sales come from the public Skinport API, recorded once a day by CounterStrikeGO. CounterStrikeGO is not affiliated with Skinport or Valve.