


Other
Sticker | High Heat
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



$1.39+0.7% since Sep 27
Lowest listing on Skinport, . 83 listings on sale, 3 sold in the last 7 days. Median sale over 7 days: $1.40 (0.0% in a week).
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $1.39 among 83 listings. Over the previous seven days, 3 sold at a median price of $1.40. Since Sept. 27, 2026, the lowest listing has ranged from $1.38 (Sept. 27) to $2.04 (Sept. 28).
Listings on Skinport went from 97 on Sept. 27 to 83 on Oct. 25. Sales in seven days: 13 in the week to Sept. 27 and 3 in the week to Oct. 25. The lowest listing is 0.7% below the seven-day median sale price.
Sticker | Cedar Creek (Holo) is a Remarkable sticker from the Ambush Sticker Capsule.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $1.39 | $2.56 | 83 | 06:52 UTC |
| DMarket | $1.22 | — | 13 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $1.39 | $2.56 | $1.40 | 83 | 3 |
| 2026-10-24 06:51 UTC | $1.39 | $2.56 | $1.40 | 83 | 4 |
| 2026-10-23 06:54 UTC | $1.39 | $2.57 | $1.40 | 83 | 4 |
| 2026-10-22 06:55 UTC | $1.39 | $2.57 | $1.39 | 83 | 8 |
| 2026-10-21 06:54 UTC | $1.42 | $2.57 | $1.39 | 82 | 6 |
| 2026-10-20 06:52 UTC | $1.42 | $2.57 | $1.39 | 82 | 8 |
| 2026-10-19 06:58 UTC | $1.42 | $2.57 | $1.39 | 80 | 8 |
| 2026-10-18 06:49 UTC | $1.42 | $2.57 | $1.40 | 77 | 7 |
| 2026-10-17 06:50 UTC | $1.42 | $2.57 | $1.40 | 78 | 6 |
| 2026-10-16 06:54 UTC | $1.41 | $2.56 | $1.39 | 78 | 6 |
| 2026-10-15 06:55 UTC | $1.69 | $2.56 | $1.70 | 72 | 2 |
| 2026-10-14 06:54 UTC | $1.69 | $2.56 | $1.70 | 72 | 2 |
| 2026-10-13 06:41 UTC | $2.00 | $2.55 | — | 71 | 0 |
| 2026-10-12 06:42 UTC | $1.45 | $2.56 | — | 72 | 0 |
| 2026-10-11 06:35 UTC | $2.01 | $2.56 | $1.97 | 71 | 4 |
| 2026-10-10 06:34 UTC | $2.01 | $2.56 | $1.98 | 71 | 9 |
| 2026-10-09 06:37 UTC | $2.01 | $2.57 | $1.99 | 71 | 15 |
| 2026-10-08 06:38 UTC | $2.01 | $2.56 | $1.98 | 71 | 16 |
| 2026-10-07 06:35 UTC | $2.01 | $2.57 | $1.99 | 71 | 16 |
| 2026-10-06 06:36 UTC | $2.01 | $2.57 | $1.99 | 71 | 16 |
| 2026-10-05 06:41 UTC | $2.01 | $2.57 | $1.99 | 71 | 17 |
| 2026-10-04 13:25 UTC | $2.02 | $2.58 | $1.55 | 71 | 28 |
| 2026-10-03 06:36 UTC | $2.02 | $2.58 | $1.44 | 79 | 28 |
| 2026-10-02 06:35 UTC | $2.00 | $2.57 | $1.35 | 83 | 27 |
| 2026-10-01 06:36 UTC | $1.46 | $2.59 | $1.36 | 87 | 27 |
| 2026-09-30 06:35 UTC | $2.03 | $2.59 | $1.27 | 83 | 29 |
| 2026-09-29 06:34 UTC | $2.04 | $2.60 | $1.27 | 83 | 29 |
| 2026-09-28 06:36 UTC | $2.04 | $2.60 | $1.28 | 84 | 28 |
| 2026-09-27 11:47 UTC | $1.38 | $2.25 | $1.24 | 97 | 13 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Other
$0.67−22.0% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 2,237 listings · 53 sold in 7 days



Other
$1.60−3.6% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,618 listings · 51 sold in 7 days