


Other
Sticker | High Heat
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



$0.34−12.8% since Sep 27
Lowest listing on Skinport, . 90 listings on sale, 1 sold in the last 7 days. Median sale over 7 days: $0.26 (−29.7% in a week).
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $0.34 among 90 listings. Over the previous seven days, 1 sold at a median price of $0.26. Since Sept. 27, 2026, the lowest listing has ranged from $0.34 (Oct. 7) to $0.79 (Oct. 1).
Listings on Skinport went from 87 on Sept. 27 to 90 on Oct. 25. Sales in seven days: 3 in the week to Sept. 27 and 1 in the week to Oct. 25. The lowest listing is 30.8% above the seven-day median sale price.
Sticker | Clavis (Holo) is a Remarkable sticker from the Sugarface 2 Sticker Collection.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $0.34 | $1.00 | 90 | 06:52 UTC |
| DMarket | $0.74 | — | 173 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $0.34 | $1.00 | $0.26 | 90 | 1 |
| 2026-10-24 06:51 UTC | $0.34 | $1.00 | $0.26 | 90 | 1 |
| 2026-10-23 06:54 UTC | $0.34 | $1.00 | $0.26 | 90 | 1 |
| 2026-10-22 06:55 UTC | $0.34 | $1.00 | $0.26 | 89 | 1 |
| 2026-10-21 06:54 UTC | $0.34 | $1.00 | $0.26 | 89 | 1 |
| 2026-10-20 06:52 UTC | $0.34 | $1.00 | $0.26 | 89 | 1 |
| 2026-10-19 06:58 UTC | $0.34 | $1.00 | $0.37 | 89 | 5 |
| 2026-10-18 06:49 UTC | $0.34 | $1.00 | $0.37 | 90 | 4 |
| 2026-10-17 06:50 UTC | $0.34 | $1.00 | $0.37 | 89 | 9 |
| 2026-10-16 06:54 UTC | $0.36 | $1.02 | $0.37 | 88 | 12 |
| 2026-10-15 06:55 UTC | $0.36 | $1.03 | $0.37 | 88 | 15 |
| 2026-10-14 06:54 UTC | $0.36 | $1.03 | $0.37 | 88 | 16 |
| 2026-10-13 06:41 UTC | $0.37 | $1.04 | $0.37 | 87 | 16 |
| 2026-10-12 06:42 UTC | $0.37 | $0.99 | $0.37 | 91 | 14 |
| 2026-10-11 06:35 UTC | $0.37 | $0.99 | $0.37 | 91 | 14 |
| 2026-10-10 06:34 UTC | $0.37 | $0.99 | $0.37 | 91 | 11 |
| 2026-10-09 06:37 UTC | $0.37 | $0.99 | $0.37 | 99 | 9 |
| 2026-10-08 06:38 UTC | $0.37 | $0.99 | $0.52 | 100 | 31 |
| 2026-10-07 06:35 UTC | $0.34 | $0.97 | $0.52 | 103 | 31 |
| 2026-10-06 06:36 UTC | $0.37 | $0.98 | $0.52 | 102 | 31 |
| 2026-10-05 06:41 UTC | $0.39 | $0.93 | $0.57 | 104 | 29 |
| 2026-10-04 13:25 UTC | $0.42 | $0.97 | $0.52 | 103 | 31 |
| 2026-10-03 06:36 UTC | $0.42 | $0.99 | $0.54 | 109 | 30 |
| 2026-10-02 06:35 UTC | $0.42 | $0.99 | $0.52 | 110 | 29 |
| 2026-10-01 06:36 UTC | $0.79 | $2.06 | $0.37 | 61 | 5 |
| 2026-09-30 06:35 UTC | $0.39 | $1.23 | $0.36 | 86 | 4 |
| 2026-09-29 06:34 UTC | $0.39 | $1.23 | $0.36 | 86 | 4 |
| 2026-09-28 06:36 UTC | $0.39 | $1.22 | $0.36 | 86 | 4 |
| 2026-09-27 11:47 UTC | $0.39 | $1.20 | $0.39 | 87 | 3 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Other
$0.67−22.0% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 2,237 listings · 53 sold in 7 days



Other
$1.60−3.6% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,618 listings · 51 sold in 7 days