
CS2 weapon stats
Values of all 35 CS2 weapons as the game files of Oct. 22, 2026, list them. Sort by any column, filter by type and pick up to three weapons to see every value side by side.
| $200 | 30 | 0.94 | 1 | 0.85 | 400 | 20 | 3 magazines of 20 | 240 | $300 | |
| $200 | 35 | 1.01 | 1 | 0.91 | 353 | 13 | 4 magazines of 13 | 240 | $300 | |
| $200 | 35 | 1.01 | 1 | 0.91 | 353 | 12 | 2 magazines of 12 | 240 | $300 | |
| $300 | 38 | 1.15 | 1 | 0.79 | 500 | 30 | 2 magazines of 30 | 240 | $300 | |
| $300 | 38 | 1.28 | 1 | 0.9 | 400 | 13 | 3 magazines of 13 | 240 | $300 | |
| $500 | 33 | 1.812 | 1 | 0.79 | 500 | 18 | 3 magazines of 18 | 240 | $300 | |
| $500 | 32 | 1.823 | 1 | 0.81 | 400 | 20 | 2 magazines of 20 | 240 | $300 | |
| $500 | 31 | 1.553 | 1 | 0.85 | 600 | 12 | 2 magazines of 12 | 240 | $300 | |
| $700 | 53 | 1.864 | 2 | 0.85 | 267 | 7 | 3 magazines of 7 | 230 | $300 | |
| $600 | 86 | 1.864 | 2 | 0.94 | 120 | 8 | 2 magazines of 8 | 180, 220 | $300 | |
| $1,050 | 29 | 1.15 | 1 | 0.8 | 800 | 30 | 3 magazines of 30 | 240 | $600 | |
| $1,250 | 26 | 1.2 | 1 | 0.87 | 857 | 30 | 2 magazines of 30 | 240 | $600 | |
| $1,400 | 30 | 1.25 | 1 | 0.87 | 750 | 30 | 3 magazines of 30 | 220 | $600 | |
| $1,400 | 28 | 1.25 | 1 | 0.87 | 750 | 30 | 3 magazines of 30 | 235, 220 | $600 | |
| $1,200 | 35 | 1.3 | 1 | 0.75 | 667 | 25 | 3 magazines of 25 | 230 | $600 | |
| $2,350 | 26 | 1.38 | 1 | 0.86 | 857 | 50 | 2 magazines of 50 | 230 | $300 | |
| $1,300 | 27 | 1.26 | 1 | 0.8 | 750 | 64 | 2 magazines of 64 | 240 | $600 | |
| $1,800 | 30 | 1.55 | 2 | 0.98 | 667 | 35 | 4 magazines of 35 | 215 | $300 | |
| $1,950 | 30 | 1.4 | 2 | 0.96 | 667 | 25 | 4 magazines of 25 | 220 | $300 | |
| $2,700 | 36 | 1.55 | 2 | 0.98 | 600 | 30 | 3 magazines of 30 | 215 | $300 | |
| $2,900 | 33 | 1.4 | 2 | 0.97 | 667 | 30 | 4 magazines of 30 | 225 | $300 | |
| $2,900 | 38 | 1.4 | 2 | 0.94 | 600 | 20 | 3 magazines of 20 | 225 | $300 | |
| $3,000 | 30 | 2 | 2 | 0.98 | 545 | 30 | 3 magazines of 30 | 210, 150 | $300 | |
| $3,300 | 28 | 1.8 | 2 | 0.98 | 600 | 30 | 3 magazines of 30 | 220, 150 | $300 | |
| $1,700 | 88 | 1.7 | 2.5 | 0.98 | 48 | 10 | 2 magazines of 10 | 230 | $300 | |
| $4,750 | 115 | 1.95 | 2.5 | 0.99 | 41 | 5 | 2 magazines of 5 | 200, 100 | $100 | |
| $5,000 | 80 | 1.65 | 2.5 | 0.98 | 240 | 20 | 2 magazines of 20 | 215, 120 | $300 | |
| $5,000 | 80 | 1.65 | 2.5 | 0.98 | 240 | 20 | 2 magazines of 20 | 215, 120 | $300 | |
| $1,050 | 26 × 9 | 1 | 1 | 0.7 | 68 | 8 | 32 rounds | 220 | $900 | |
| $2,000 | 20 × 6 | 1.6 | 1 | 0.7 | 171 | 7 | 32 rounds | 215 | $600 | |
| $1,100 | 32 × 8 | 1.5 | 1 | 0.45 | 71 | 7 | 32 rounds | 210 | $900 | |
| $1,300 | 30 × 8 | 1.5 | 1 | 0.45 | 71 | 5 | 3 magazines of 5 | 225 | $900 | |
| $5,200 | 32 | 1.6 | 2 | 0.97 | 750 | 100 | 2 magazines of 100 | 195 | $300 | |
| $1,700 | 35 | 1.42 | 2 | 0.97 | 800 | 150 | 2 magazines of 150 | 150 | $300 | |
| $200 | 500 | 2 | 0 | 0.99 | 400 | 1 | 0 rounds | 230 | $100 |
Side by side
Damage of shotguns is per pellet × pellets per shot. Rounds per minute is 60 divided by the cycle time in the game files. Where the file lists two values for one setting, both are shown.
Game file weapons.vdata, build 2000935 (Oct. 22, 2026), GameTracking-CS2 mirror. Changes over time: CS2 weapon changes. Download as CSV (CC BY 4.0).