


Item
Sealed Dead Hand Terminal
$0.32
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 3,141 listings · 367 sold in 7 days



$1.77+2.3% since Sep 27
Lowest listing on Skinport, . 2,700 listings on sale, 98 sold in the last 7 days. Median sale over 7 days: $1.43 (−16.4% in a week).
In the CounterStrikeGO Skin Index · Stickers and capsules
This capsule contains a single Stockholm 2021 participant High Grade, Holo, Foil, or Gold sticker. 50% of the proceeds from the sale of this capsule support the included organizations. That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Extraordinary · 9
paiN Gaming (Gold) | Stockholm 2021$8.50
BIG (Gold) | Stockholm 2021$11.51
PGL (Gold) | Stockholm 2021$2.20Exotic · 9
ENCE (Foil) | Stockholm 2021$2.26
BIG (Foil) | Stockholm 2021$1.24
MOUZ (Foil) | Stockholm 2021$5.86Remarkable · 9
Team Spirit (Holo) | Stockholm 2021$7.68
Astralis (Holo) | Stockholm 2021$2.78
paiN Gaming (Holo) | Stockholm 2021$3.32
BIG (Holo) | Stockholm 2021$3.88
Movistar Riders (Holo) | Stockholm 2021$15.41
Heroic (Holo) | Stockholm 2021$2.23
MOUZ (Holo) | Stockholm 2021$9.24
PGL (Holo) | Stockholm 2021$0.86High Grade · 9
paiN Gaming | Stockholm 2021$1.12
Movistar Riders | Stockholm 2021$0.19
Heroic | Stockholm 2021$0.23
PGL | Stockholm 2021$0.06Contents and rarities: game data. Prices: the lowest listing on Skinport. Item images © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $1.77 among 2,700 listings. Over the previous seven days, 98 sold at a median price of $1.43. Since Sept. 27, 2026, the lowest listing has ranged from $1.40 (Oct. 21) to $1.78 (Oct. 4).
Listings on Skinport went from 2,913 on Sept. 27 to 2,700 on Oct. 25. Sales in seven days: 6 in the week to Sept. 27 and 98 in the week to Oct. 25. The lowest listing is 23.8% above the seven-day median sale price.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $1.77 | $4.83 | 2,700 | 06:52 UTC |
We track Skinport for now. Other marketplaces are added only with their own snapshots.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $1.77 | $4.83 | $1.43 | 2,700 | 98 |
| 2026-10-24 06:51 UTC | $1.77 | $4.83 | $1.43 | 2,700 | 98 |
| 2026-10-23 06:54 UTC | $1.77 | $4.84 | $1.44 | 2,700 | 98 |
| 2026-10-22 06:55 UTC | $1.40 | $4.40 | $1.71 | 2,793 | 13 |
| 2026-10-21 06:54 UTC | $1.40 | $4.43 | $1.71 | 2,793 | 13 |
| 2026-10-20 06:52 UTC | $1.41 | $4.43 | $1.70 | 2,787 | 13 |
| 2026-10-19 06:58 UTC | $1.51 | $4.42 | $1.71 | 2,786 | 13 |
| 2026-10-18 06:49 UTC | $1.53 | $4.45 | $1.71 | 2,791 | 8 |
| 2026-10-17 06:50 UTC | $1.53 | $4.45 | $1.71 | 2,791 | 9 |
| 2026-10-16 06:54 UTC | $1.52 | $4.44 | $1.70 | 2,791 | 9 |
| 2026-10-15 06:55 UTC | $1.72 | $4.48 | $1.70 | 2,797 | 16 |
| 2026-10-14 06:54 UTC | $1.72 | $4.48 | $1.70 | 2,798 | 16 |
| 2026-10-13 06:41 UTC | $1.72 | $4.49 | $1.70 | 2,798 | 16 |
| 2026-10-12 06:42 UTC | $1.74 | $4.55 | $1.70 | 2,787 | 21 |
| 2026-10-11 06:35 UTC | $1.73 | $4.54 | $1.70 | 2,782 | 25 |
| 2026-10-10 06:34 UTC | $1.73 | $4.54 | $1.71 | 2,783 | 46 |
| 2026-10-09 06:37 UTC | $1.75 | $4.56 | $1.72 | 2,783 | 82 |
| 2026-10-08 06:38 UTC | $1.68 | $4.54 | $1.71 | 2,797 | 87 |
| 2026-10-07 06:35 UTC | $1.68 | $4.70 | $1.72 | 2,798 | 90 |
| 2026-10-06 06:36 UTC | $1.73 | $4.69 | $1.72 | 2,797 | 91 |
| 2026-10-05 06:41 UTC | $1.76 | $4.69 | $1.72 | 2,787 | 102 |
| 2026-10-04 13:25 UTC | $1.78 | $4.70 | $1.69 | 2,795 | 114 |
| 2026-10-03 06:36 UTC | $1.75 | $4.70 | $1.69 | 2,818 | 92 |
| 2026-10-02 06:35 UTC | $1.71 | $4.31 | $1.60 | 2,867 | 59 |
| 2026-10-01 06:36 UTC | $1.70 | $4.29 | $1.61 | 2,883 | 40 |
| 2026-09-30 06:35 UTC | $1.64 | $4.12 | $1.61 | 2,890 | 38 |
| 2026-09-29 06:34 UTC | $1.64 | $4.12 | $1.61 | 2,893 | 37 |
| 2026-09-28 06:36 UTC | $1.64 | $4.13 | $1.62 | 2,898 | 22 |
| 2026-09-27 11:47 UTC | $1.73 | $4.14 | $1.64 | 2,913 | 6 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Item
$0.32
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 3,141 listings · 367 sold in 7 days



Sticker Capsule
$0.15
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 17,078 listings · 245 sold in 7 days



Sticker Capsule
$0.88+14.7% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 9,066 listings · 172 sold in 7 days