eSports 2013 Winter Case
Item images © Valve Corporation

Skins · Case · Base Grade

eSports 2013 Winter Case

$10.23−15.1% since Sep 27

Lowest listing on Skinport, . 1,427 listings on sale, 74 sold in the last 7 days. Median sale over 7 days: $10.02 (−0.2% in a week).

A portion of the proceeds from the key used to unlock this will help support CS:GO professional tournament prize pools.In-game description, © Valve Corporation

What's inside12 skins and 5 knives, 13 versions each

Covert · 1

Classified · 3

Restricted · 2

Mil-Spec Grade · 6

Rare special items · 65

5 knives, 13 versions each (65 in all): Bayonet, Flip Knife, Gut Knife, Karambit, M9 Bayonet.

Contents and rarities: game data. Prices: the lowest listing on Skinport; of the cheapest tracked exterior for a tracked skin, of the cheapest normal exterior for the others. Item images © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

eSports 2013 Winter Case on Skinport

On Nov. 19, 2026, the lowest listing on Skinport was $10.23 among 1,427 listings. Over the previous seven days, 74 sold at a median price of $10.02. Since Sept. 27, 2026, the lowest listing has ranged from $9.29 (Nov. 12) to $12.05 (Sept. 27).

Listings on Skinport went from 1,284 on Sept. 27 to 1,427 on Nov. 19. Sales in seven days: 7 in the week to Sept. 27 and 74 in the week to Nov. 19. The lowest listing is 2.1% above the seven-day median sale price.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$10.23$21.651,42700:24 UTC

We track Skinport for now. Other marketplaces are added only with their own snapshots.

Price history

Columns: listings on sale per day

Low
$9.29
High
$12.05
Median now
$21.65
Listings
1,427
Sold, 7 days
74
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Nov 19, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-11-19 00:24 UTC$10.23$21.65$10.021,42774
2026-11-18 00:57 UTC$10.44$21.69$10.011,41774
2026-11-17 01:52 UTC$10.49$21.79$10.041,41080
2026-11-16 15:46 UTC$10.49$21.79$10.041,41282
2026-11-15 13:56 UTC$10.48$21.82$9.911,41371
2026-11-14 13:31 UTC$10.02$21.82$10.051,45954
2026-11-13 14:34 UTC$10.05$21.93$10.011,47045
2026-11-12 00:45 UTC$9.29$22.17$10.041,49427
2026-11-11 14:22 UTC$10.15$22.17$10.041,49127
2026-11-10 01:32 UTC$10.14$22.19$10.141,49843
2026-11-09 16:18 UTC$10.27$22.19$10.041,45554
2026-11-08 13:24 UTC$10.04$22.13$10.131,47237
2026-11-07 13:00 UTC$9.61$22.13$10.131,44842
2026-11-06 14:16 UTC$9.67$22.32$10.191,44143
2026-11-05 14:38 UTC$10.51$22.59$10.231,42743
2026-11-04 14:31 UTC$10.00$22.44$10.081,42548
2026-11-03 00:58 UTC$10.16$22.64$9.571,28526
2026-11-02 15:52 UTC$10.08$22.64$9.571,28026
2026-11-01 13:24 UTC$9.94$22.70$9.611,28828
2026-10-31 12:29 UTC$9.94$22.70$9.521,29223
2026-10-30 12:55 UTC$9.91$22.69$9.491,29628
2026-10-29 13:00 UTC$9.93$22.77$9.401,29432
2026-10-28 12:54 UTC$9.85$22.72$9.381,30026
2026-10-27 06:54 UTC$9.95$22.67$9.421,30014
2026-10-26 06:58 UTC$9.78$22.68$9.671,31321
2026-10-25 06:52 UTC$9.98$22.69$9.841,30921
2026-10-24 06:51 UTC$9.98$22.69$9.841,30825
2026-10-23 06:54 UTC$9.99$22.64$9.871,30821
2026-10-22 06:55 UTC$10.00$22.68$9.991,31818
2026-10-21 06:54 UTC$10.00$22.62$9.981,31818
2026-10-20 06:52 UTC$9.99$22.51$9.871,31821
2026-10-19 06:58 UTC$10.00$22.46$9.981,35212
2026-10-18 06:49 UTC$10.12$22.47$9.681,34514
2026-10-17 06:50 UTC$10.12$22.47$9.621,34811
2026-10-16 06:54 UTC$10.24$22.33$9.581,35215
2026-10-15 06:55 UTC$10.36$22.43$9.571,32318
2026-10-14 06:54 UTC$10.66$22.55$9.581,31318
2026-10-13 06:41 UTC$9.66$22.43$9.531,31615
2026-10-12 06:42 UTC$10.67$22.55$9.631,31017
2026-10-11 06:35 UTC$10.65$22.50$10.951,31516
2026-10-10 06:34 UTC$10.98$22.50$11.361,31826
2026-10-09 06:37 UTC$11.66$22.47$11.581,32221
2026-10-08 06:38 UTC$11.62$22.45$11.671,31918
2026-10-07 06:35 UTC$11.84$22.51$11.721,30618
2026-10-06 06:36 UTC$11.84$22.49$11.701,30518
2026-10-05 06:41 UTC$11.88$22.44$11.361,29718
2026-10-04 13:25 UTC$11.92$22.49$11.571,29320
2026-10-03 06:36 UTC$11.89$22.49$11.781,3129
2026-10-02 06:35 UTC$11.38$22.32$11.481,31412
2026-10-01 06:36 UTC$11.26$22.48$11.831,31411
2026-09-30 06:35 UTC$11.51$22.55$11.841,31411
2026-09-29 06:34 UTC$11.53$23.01$11.871,27311
2026-09-28 06:36 UTC$12.03$23.05$11.891,27912
2026-09-27 11:47 UTC$12.05$23.08$12.091,2847

Outlook

What we know, not a forecast

A typical week

−3.9% +6.5%

Over the last 30 days, the seven-day median sale price on Skinport moved by −3.9% to +6.5% over a week in 24 of 30 comparisons. This describes the past, not where the price goes next.

Not financial advice. Past moves and events do not tell what an item will cost.

Item facts

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

Also tracked

Skins

Case

Dreams & Nightmares Case

$0.69−5.8% in a week

Lowest listing on Skinport, 2026-11-19 00:24 UTC · 56,374 listings · 3,362 sold in 7 days

Case

Spectrum 2 Case

$2.11−5.7% in a week

Lowest listing on Skinport, 2026-11-19 00:24 UTC · 46,266 listings · 1,958 sold in 7 days

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.