Spectrum 2 Case
Item images © Valve Corporation

Skins · Case · Base Grade

Spectrum 2 Case

$2.11−20.4% since Sep 27

Lowest listing on Skinport, . 46,266 listings on sale, 1,958 sold in the last 7 days. Median sale over 7 days: $2.31 (−5.7% in a week).

What's inside17 skins and 5 knives, 6 versions each

Covert · 2

Classified · 3

Restricted · 5

Mil-Spec Grade · 7

Rare special items · 30

5 knives, 6 versions each (30 in all): Bowie Knife, Butterfly Knife, Falchion Knife, Huntsman Knife, Shadow Daggers.

Contents and rarities: game data. Prices: the lowest listing on Skinport; of the cheapest tracked exterior for a tracked skin, of the cheapest normal exterior for the others. Item images © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

Spectrum 2 Case on Skinport

On Nov. 19, 2026, the lowest listing on Skinport was $2.11 among 46,266 listings. Over the previous seven days, 1,958 sold at a median price of $2.31. Since Sept. 27, 2026, the lowest listing has ranged from $2.11 (Nov. 18) to $2.72 (Oct. 4).

Listings on Skinport went from 40,957 on Sept. 27 to 46,266 on Nov. 19. Sales in seven days: 1,085 in the week to Sept. 27 and 1,958 in the week to Nov. 19. The lowest listing is 8.7% below the seven-day median sale price.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$2.11$3.3946,26600:24 UTC

We track Skinport for now. Other marketplaces are added only with their own snapshots.

Price history

Columns: listings on sale per day

Low
$2.11
High
$2.72
Median now
$3.39
Listings
46,266
Sold, 7 days
1,958
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Nov 19, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-11-19 00:24 UTC$2.11$3.39$2.3146,2661,958
2026-11-18 00:57 UTC$2.11$3.39$2.3146,3161,958
2026-11-17 01:52 UTC$2.18$3.40$2.3646,2882,475
2026-11-16 15:46 UTC$2.26$3.40$2.3746,4672,505
2026-11-15 13:56 UTC$2.29$3.40$2.4146,6312,698
2026-11-14 13:31 UTC$2.33$3.40$2.4146,8112,823
2026-11-13 14:34 UTC$2.35$3.41$2.4246,6362,759
2026-11-12 00:45 UTC$2.41$3.46$2.4546,0262,883
2026-11-11 14:22 UTC$2.42$3.46$2.4546,0942,883
2026-11-10 01:32 UTC$2.42$3.45$2.4546,1132,507
2026-11-09 16:18 UTC$2.44$3.45$2.4545,9672,509
2026-11-08 13:24 UTC$2.45$3.45$2.4446,1451,918
2026-11-07 13:00 UTC$2.45$3.44$2.4546,5451,799
2026-11-06 14:16 UTC$2.45$3.47$2.4946,0311,836
2026-11-05 14:38 UTC$2.48$3.49$2.4946,0111,954
2026-11-04 14:31 UTC$2.49$3.48$2.4746,1251,273
2026-11-03 00:58 UTC$2.51$3.50$2.5543,7011,984
2026-11-02 15:52 UTC$2.44$3.51$2.5543,5341,984
2026-11-01 13:24 UTC$2.55$3.51$2.5543,5422,188
2026-10-31 12:29 UTC$2.49$3.51$2.5543,6742,707
2026-10-30 12:55 UTC$2.56$3.53$2.5543,4112,788
2026-10-29 13:00 UTC$2.53$3.52$2.5443,5412,710
2026-10-28 12:54 UTC$2.59$3.51$2.5443,5892,686
2026-10-27 06:54 UTC$2.51$3.53$2.5543,5382,537
2026-10-26 06:58 UTC$2.56$3.54$2.5543,5471,609
2026-10-25 06:52 UTC$2.59$3.54$2.5443,7251,329
2026-10-24 06:51 UTC$2.47$3.54$2.5744,302848
2026-10-23 06:54 UTC$2.60$3.54$2.5744,3881,410
2026-10-22 06:55 UTC$2.60$3.55$2.5744,3751,375
2026-10-21 06:54 UTC$2.60$3.55$2.5744,4011,274
2026-10-20 06:52 UTC$2.49$3.54$2.5743,8651,341
2026-10-19 06:58 UTC$2.61$3.54$2.5743,8161,406
2026-10-18 06:49 UTC$2.61$3.55$2.5843,4471,539
2026-10-17 06:50 UTC$2.57$3.55$2.5843,2881,706
2026-10-16 06:54 UTC$2.61$3.54$2.5942,8071,235
2026-10-15 06:55 UTC$2.59$3.55$2.5542,9601,582
2026-10-14 06:54 UTC$2.48$3.56$2.5842,3551,619
2026-10-13 06:41 UTC$2.52$3.55$2.5642,3921,527
2026-10-12 06:42 UTC$2.62$3.56$2.5942,2971,704
2026-10-11 06:35 UTC$2.64$3.56$2.6042,1441,972
2026-10-10 06:34 UTC$2.56$3.55$2.5842,4141,564
2026-10-09 06:37 UTC$2.58$3.57$2.6142,4581,471
2026-10-08 06:38 UTC$2.62$3.54$2.6342,8141,360
2026-10-07 06:35 UTC$2.64$3.57$2.6442,6441,332
2026-10-06 06:36 UTC$2.65$3.57$2.6242,3491,867
2026-10-05 06:41 UTC$2.67$3.61$2.6141,2621,777
2026-10-04 13:25 UTC$2.72$3.63$2.6240,8021,538
2026-10-03 06:36 UTC$2.63$3.63$2.6240,5431,924
2026-10-02 06:35 UTC$2.67$3.62$2.6040,5861,963
2026-10-01 06:36 UTC$2.68$3.65$2.6240,6421,701
2026-09-30 06:35 UTC$2.69$3.66$2.6240,5491,666
2026-09-29 06:34 UTC$2.65$3.66$2.6340,8931,321
2026-09-28 06:36 UTC$2.65$3.68$2.6340,9241,170
2026-09-27 11:47 UTC$2.65$3.68$2.6340,9571,085

Outlook

What we know, not a forecast

A typical week

−4.0% 0.0%

Over the last 30 days, the seven-day median sale price on Skinport moved by −4.0% to 0.0% over a week in 25 of 30 comparisons. This describes the past, not where the price goes next.

Not financial advice. Past moves and events do not tell what an item will cost.

Item facts

Released
Sept. 14, 2017 · Valve post

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

Also tracked

Skins

Case

Dreams & Nightmares Case

$0.69−5.8% in a week

Lowest listing on Skinport, 2026-11-19 00:24 UTC · 56,374 listings · 3,362 sold in 7 days

Case

Gamma Case

$2.25−4.5% in a week

Lowest listing on Skinport, 2026-11-19 00:24 UTC · 15,009 listings · 1,403 sold in 7 days

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.