
Players · Imperial, Brazil ![]()
VINI
Vinicius Figueiredo
Imperialteam- #35team in Valve's standings
- 27years old
VINI at a glance
VINI (Vinicius Figueiredo) is on the Imperial roster as PandaScore lists it on Nov. 19, 2026; Valve's Regional Standings of Nov. 2, 2026 rank the team No. 35. VINI is from Brazil and 27 years old. Teammates on that roster: boltz, chelo, skullz, decenty, saadzin and noway. Latest result for Imperial: lost 0-3 to DENDELE in the Grand Final of Gamers Club Masters VII 2026 on Nov. 1, 2026. Next match: HEROIC, PGL Major Singapore 2026, Nov. 24, 2026.
Autograph stickers
37 stickersPGL Singapore 2026 · Imperial Esports
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| VINI | Singapore 2026 | High Grade | — | 0 |
| VINI (Holo) | Singapore 2026 | Exotic | — | 0 |
| VINI (Foil) | Singapore 2026 | Remarkable | — | 0 |
| VINI (Gold) | Singapore 2026 | Extraordinary | — | 0 |
Earlier tournaments · 33 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| StarLadder Budapest 2025 · Imperial Esports | |||
| VINI (Embroidered) | Budapest 2025 | Remarkable | $0.07 | 0 |
| VINI | Budapest 2025 | High Grade | — | 0 |
| VINI (Holo) | Budapest 2025 | Exotic | $0.77 | 0 |
| VINI (Gold) | Budapest 2025 | Extraordinary | — | 0 |
| BLAST.tv Austin 2025 · Imperial Esports | |||
| VINI | Austin 2025 | High Grade | $0.03 | 0 |
| VINI (Holo) | Austin 2025 | Exotic | $0.70 | 0 |
| VINI (Foil) | Austin 2025 | Remarkable | $0.83 | 0 |
| VINI (Gold) | Austin 2025 | Extraordinary | $1.93 | 0 |
| Perfect World Shanghai 2024 · Imperial Esports | |||
| VINI | Shanghai 2024 | High Grade | $0.16 | 5 |
| VINI (Glitter) | Shanghai 2024 | Remarkable | $0.39 | 0 |
| VINI (Holo) | Shanghai 2024 | Exotic | $5.50 | 0 |
| VINI (Gold) | Shanghai 2024 | Extraordinary | $6.66 | 0 |
| PGL Copenhagen 2024 · Imperial Esports | |||
| VINI | Copenhagen 2024 | High Grade | $0.02 | 0 |
| VINI (Glitter) | Copenhagen 2024 | Remarkable | $0.32 | 0 |
| VINI (Holo) | Copenhagen 2024 | Exotic | $1.13 | 1 |
| VINI (Gold) | Copenhagen 2024 | Extraordinary | $3.76 | 0 |
| IEM Rio 2022 · Imperial Esports | |||
| VINI | Rio 2022 | High Grade | $0.98 | 0 |
| VINI (Glitter) | Rio 2022 | Remarkable | $0.31 | 0 |
| VINI (Holo) | Rio 2022 | Exotic | $4.67 | 0 |
| VINI (Gold) | Rio 2022 | Extraordinary | $57.13 | 0 |
| 2022 PGL Antwerp · Imperial Esports | |||
| VINI | Antwerp 2022 | High Grade | $0.07 | 0 |
| VINI (Glitter) | Antwerp 2022 | Remarkable | $1.20 | 0 |
| VINI (Holo) | Antwerp 2022 | Exotic | $2.59 | 1 |
| VINI (Gold) | Antwerp 2022 | Extraordinary | $7.87 | 0 |
| 2021 PGL Stockholm · FURIA | |||
| VINI | Stockholm 2021 | High Grade | $0.06 | 11 |
| VINI (Holo) | Stockholm 2021 | Remarkable | $0.47 | 2 |
| VINI (Gold) | Stockholm 2021 | Extraordinary | $4.52 | 0 |
| 2019 StarLadder Berlin · FURIA | |||
| VINI | Berlin 2019 | High Grade | $0.29 | 0 |
| VINI (Foil) | Berlin 2019 | Remarkable | $10.28 | 0 |
| VINI (Gold) | Berlin 2019 | Extraordinary | — | 0 |
| 2019 IEM Katowice · FURIA | |||
| VINI | Katowice 2019 | High Grade | $1.78 | 0 |
| VINI (Foil) | Katowice 2019 | Remarkable | $3.91 | 0 |
| VINI (Gold) | Katowice 2019 | Extraordinary | $66.68 | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is VINI: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-19 00:24 UTC; sales over the 7 days before it.
Teammates
Imperialboltz
Ricardo Prass
chelo
Marcelo Cespedes
skullz
Felipe Medeiros
decenty
Lucas Bacelar
saadzin
Guilherme Pacheco
noway
Kaiky Santos
Roster as PandaScore lists it, updated 2026-11-19 16:01 UTC.
Upcoming matches
Imperial- Nov. 2311 p.m. ET04:00 UTC
Imperialvs
HEROIC
Recent results
ImperialCompiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.