
Players · BC.Game Esports, Mongolia ![]()
mzinho
Ayush Batbold
- BCGBC.Game Esportsteam
- 19years old
mzinho at a glance
mzinho (Ayush Batbold) is on the BC.Game Esports roster as PandaScore lists it on Nov. 17, 2026. mzinho is from Mongolia and 19 years old. Teammates on that roster: Magisk, s1mple, electroNic, asap and senzu. Latest result for BC.Game Esports: lost 0-2 to OG in the Decider Match of Circuito Retake Season 13 2026 on Oct. 30, 2026.
Autograph stickers
23 stickersIEM Cologne 2026 · The MongolZ
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| mzinho | Cologne 2026 | High Grade | — | 0 |
| mzinho (Holo, Ranked) | Cologne 2026 | Exotic | — | 0 |
| mzinho (Holo) | Cologne 2026 | Exotic | $8.46 | 0 |
| mzinho (Foil, Ranked) | Cologne 2026 | Remarkable | — | 0 |
| mzinho (Foil) | Cologne 2026 | Remarkable | $0.53 | 1 |
| mzinho (Gold, Ranked) | Cologne 2026 | Extraordinary | — | 0 |
| mzinho (Gold) | Cologne 2026 | Extraordinary | — | 0 |
Earlier tournaments · 16 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| StarLadder Budapest 2025 · The MongolZ | |||
| mzinho (Embroidered) | Budapest 2025 | Remarkable | $0.04 | 0 |
| mzinho | Budapest 2025 | High Grade | $0.03 | 1 |
| mzinho (Holo) | Budapest 2025 | Exotic | — | 0 |
| mzinho (Gold) | Budapest 2025 | Extraordinary | $1.20 | 0 |
| BLAST.tv Austin 2025 · The MongolZ | |||
| mzinho | Austin 2025 | High Grade | $0.02 | 0 |
| mzinho (Holo) | Austin 2025 | Exotic | $0.69 | 0 |
| mzinho (Foil) | Austin 2025 | Remarkable | — | 0 |
| mzinho (Gold) | Austin 2025 | Extraordinary | — | 0 |
| Perfect World Shanghai 2024 · The MongolZ | |||
| mzinho | Shanghai 2024 | High Grade | $0.02 | 0 |
| mzinho (Glitter) | Shanghai 2024 | Remarkable | $0.09 | 0 |
| mzinho (Holo) | Shanghai 2024 | Exotic | $0.89 | 0 |
| mzinho (Gold) | Shanghai 2024 | Extraordinary | $5.49 | 0 |
| PGL Copenhagen 2024 · The MongolZ | |||
| mzinho | Copenhagen 2024 | High Grade | $0.02 | 0 |
| mzinho (Glitter) | Copenhagen 2024 | Remarkable | $0.06 | 0 |
| mzinho (Holo) | Copenhagen 2024 | Exotic | $0.45 | 0 |
| mzinho (Gold) | Copenhagen 2024 | Extraordinary | $2.11 | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is mzinho: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-17 01:52 UTC; sales over the 7 days before it.
Teammates
BC.Game EsportsMagisk
Emil Reif
s1mple
Aleksandr Kostyliev
electroNic
Denis Sharipov
asap
Tyson Paterson
senzu
Munkhbold Azbayar
Roster as PandaScore lists it, updated 2026-11-17 15:51 UTC.
Upcoming matches
BC.Game EsportsNo scheduled matches in the next three weeks.
Recent results
BC.Game Esports- Oct. 30BCGBC.Game EsportsL0-2
OG - Oct. 30BCGBC.Game EsportsL1-2MMetizport
- Oct. 30BCGBC.Game EsportsW1-0
OG - Oct. 22BCGBC.Game EsportsL0-2
JiJieHao - Oct. 22BCGBC.Game EsportsW2-0
FaZe - Oct. 21BCGBC.Game EsportsL1-2
Eternal Fire - Oct. 21BCGBC.Game EsportsW2-1NNexus
- Oct. 20BCGBC.Game EsportsW2-0BBBL
- Oct. 19BCGBC.Game EsportsW1-0WWBT
- Oct. 19BCGBC.Game EsportsW1-0DEDrama eSports
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.