
Players · Natus Vincere, Romania ![]()
iM
Ivan Mihai
Natus Vincereteam- #13team in Valve's standings
- 27years old
iM at a glance
iM (Ivan Mihai) is on the Natus Vincere roster listed in Valve's Regional Standings of Nov. 2, 2026, which rank the team No. 13. iM is from Romania and 27 years old. Teammates on that roster: Aleksib, b1t, makazze and w0nderful. Latest result for Natus Vincere: beat BETBOOM 2-0 in the Third Place Match of IEM Beijing 2026 on Nov. 8, 2026.
Autograph stickers
35 stickersIEM Cologne 2026 · Natus Vincere
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| iM | Cologne 2026 | High Grade | — | 0 |
| iM (Holo, Ranked) | Cologne 2026 | Exotic | — | 0 |
| iM (Holo) | Cologne 2026 | Exotic | — | 0 |
| iM (Foil, Ranked) | Cologne 2026 | Remarkable | — | 0 |
| iM (Foil) | Cologne 2026 | Remarkable | — | 0 |
| iM (Gold, Ranked) | Cologne 2026 | Extraordinary | — | 0 |
| iM (Gold) | Cologne 2026 | Extraordinary | — | 0 |
Earlier tournaments · 28 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| StarLadder Budapest 2025 · Natus Vincere | |||
| iM (Embroidered) | Budapest 2025 | Remarkable | — | 0 |
| iM | Budapest 2025 | High Grade | $0.05 | 0 |
| iM (Holo) | Budapest 2025 | Exotic | — | 0 |
| iM (Gold) | Budapest 2025 | Extraordinary | — | 0 |
| BLAST.tv Austin 2025 · Natus Vincere | |||
| iM | Austin 2025 | High Grade | $0.12 | 0 |
| iM (Holo) | Austin 2025 | Exotic | $2.06 | 0 |
| iM (Foil) | Austin 2025 | Remarkable | $0.46 | 0 |
| iM (Gold) | Austin 2025 | Extraordinary | $10.28 | 0 |
| Perfect World Shanghai 2024 · Natus Vincere | |||
| iM | Shanghai 2024 | High Grade | $0.02 | 0 |
| iM (Glitter) | Shanghai 2024 | Remarkable | $0.17 | 0 |
| iM (Holo) | Shanghai 2024 | Exotic | $1.07 | 0 |
| iM (Gold) | Shanghai 2024 | Extraordinary | $3.72 | 0 |
| PGL Copenhagen 2024 · Natus Vincere | |||
| iM (Champion) | Copenhagen 2024 | High Grade | $0.02 | 0 |
| iM | Copenhagen 2024 | High Grade | $0.02 | 0 |
| iM (Glitter, Champion) | Copenhagen 2024 | Remarkable | $0.09 | 1 |
| iM (Glitter) | Copenhagen 2024 | Remarkable | $0.09 | 1 |
| iM (Holo, Champion) | Copenhagen 2024 | Exotic | $0.68 | 0 |
| iM (Holo) | Copenhagen 2024 | Exotic | $0.76 | 2 |
| iM (Gold, Champion) | Copenhagen 2024 | Extraordinary | $1.55 | 0 |
| iM (Gold) | Copenhagen 2024 | Extraordinary | $1.69 | 0 |
| BLAST.tv Paris 2023 · GamerLegion | |||
| iM | Paris 2023 | High Grade | $0.02 | 0 |
| iM (Glitter) | Paris 2023 | Remarkable | $1.30 | 0 |
| iM (Holo) | Paris 2023 | Exotic | $0.68 | 0 |
| iM (Gold) | Paris 2023 | Extraordinary | $1.73 | 0 |
| IEM Rio 2022 · GamerLegion | |||
| iM | Rio 2022 | High Grade | $0.81 | 0 |
| iM (Glitter) | Rio 2022 | Remarkable | $1.00 | 0 |
| iM (Holo) | Rio 2022 | Exotic | $0.89 | 0 |
| iM (Gold) | Rio 2022 | Extraordinary | — | 1 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is iM: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-12 00:45 UTC; sales over the 7 days before it.
Teammates
Natus VincereRoster as listed in Valve's Regional Standings of November 2, 2026.
Upcoming matches
Natus VincereNo scheduled matches in the next three weeks.
Recent results
Natus Vincere- Nov. 8
Natus VincereW2-0BBBETBOOM - Nov. 7
Natus VincereL0-2
The MongolZ - Nov. 6
Natus VincereW2-1PRVPARIVISION - Nov. 4
Natus VincereW2-1
Falcons - Nov. 4
Natus VincereW2-0
B8 - Nov. 3
Natus VincereL1-2
FURIA - Nov. 2
Natus VincereW2-0
Falcons - Oct. 30
Natus VincereW2-0TTeletubisie - Oct. 29
Natus VincereL1-2
Vitality - Oct. 28
Natus VincereW2-1
Spirit
News
News
iM compares his team to four kids in w0nderful's backpack
iM compared his side on Inferno to four kids in w0nderful's backpack and called him a beast, HLTV.org reported on Nov. 4.
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.