
Players · FURIA, Brazil ![]()
FalleN
Gabriel Toledo
FURIAteam- #3team in Valve's standings
- 35years old
FalleN at a glance
FalleN (Gabriel Toledo) is on the FURIA roster listed in Valve's Regional Standings of Nov. 2, 2026, which rank the team No. 3. FalleN is from Brazil and 35 years old. Teammates on that roster: KSCERATO, molodoy, YEKINDAR and yuurih. Latest result for FURIA: beat Spirit 3-0 in the Grand Final of BLAST Rivals Fall 2026 on Nov. 15, 2026.
Autograph stickers
60 stickersPGL Singapore 2026 · FURIA
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| FalleN | Singapore 2026 | High Grade | — | 0 |
| FalleN (Holo) | Singapore 2026 | Exotic | — | 0 |
| FalleN (Foil) | Singapore 2026 | Remarkable | — | 0 |
| FalleN (Gold) | Singapore 2026 | Extraordinary | — | 0 |
Earlier tournaments · 56 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| IEM Cologne 2026 · FURIA | |||
| FalleN | Cologne 2026 | High Grade | $1.53 | 1 |
| FalleN (Holo, Ranked) | Cologne 2026 | Exotic | — | 0 |
| FalleN (Holo) | Cologne 2026 | Exotic | — | 1 |
| FalleN (Foil, Ranked) | Cologne 2026 | Remarkable | — | 0 |
| FalleN (Foil) | Cologne 2026 | Remarkable | — | 0 |
| FalleN (Gold, Ranked) | Cologne 2026 | Extraordinary | — | 0 |
| FalleN (Gold) | Cologne 2026 | Extraordinary | $255.55 | 0 |
| StarLadder Budapest 2025 · FURIA | |||
| FalleN (Embroidered) | Budapest 2025 | Remarkable | — | 0 |
| FalleN | Budapest 2025 | High Grade | — | 0 |
| FalleN (Holo) | Budapest 2025 | Exotic | $3.33 | 0 |
| FalleN (Gold) | Budapest 2025 | Extraordinary | $20.01 | 0 |
| BLAST.tv Austin 2025 · FURIA | |||
| FalleN | Austin 2025 | High Grade | $0.49 | 0 |
| FalleN (Holo) | Austin 2025 | Exotic | $9.98 | 0 |
| FalleN (Foil) | Austin 2025 | Remarkable | $1.60 | 1 |
| FalleN (Gold) | Austin 2025 | Extraordinary | — | 0 |
| Perfect World Shanghai 2024 · FURIA | |||
| FalleN | Shanghai 2024 | High Grade | $0.38 | 0 |
| FalleN (Glitter) | Shanghai 2024 | Remarkable | — | 0 |
| FalleN (Holo) | Shanghai 2024 | Exotic | $13.23 | 0 |
| FalleN (Gold) | Shanghai 2024 | Extraordinary | — | 0 |
| PGL Copenhagen 2024 · FURIA | |||
| FalleN | Copenhagen 2024 | High Grade | $0.71 | 2 |
| FalleN (Glitter) | Copenhagen 2024 | Remarkable | $1.85 | 0 |
| FalleN (Holo) | Copenhagen 2024 | Exotic | $16.67 | 0 |
| FalleN (Gold) | Copenhagen 2024 | Extraordinary | $88.03 | 0 |
| IEM Rio 2022 · Imperial Esports | |||
| FalleN | Rio 2022 | High Grade | $0.89 | 0 |
| FalleN (Glitter) | Rio 2022 | Remarkable | $3.02 | 0 |
| FalleN (Holo) | Rio 2022 | Exotic | $10.09 | 0 |
| FalleN (Gold) | Rio 2022 | Extraordinary | $53.99 | 0 |
| 2022 PGL Antwerp · Imperial Esports | |||
| FalleN | Antwerp 2022 | High Grade | $0.61 | 0 |
| FalleN (Glitter) | Antwerp 2022 | Remarkable | $0.76 | 0 |
| FalleN (Holo) | Antwerp 2022 | Exotic | $7.57 | 2 |
| FalleN (Gold) | Antwerp 2022 | Extraordinary | $34.46 | 0 |
| 2019 StarLadder Berlin · MIBR | |||
| FalleN | Berlin 2019 | High Grade | $0.82 | 2 |
| FalleN (Foil) | Berlin 2019 | Remarkable | $5.25 | 0 |
| FalleN (Gold) | Berlin 2019 | Extraordinary | — | 0 |
| 2019 IEM Katowice · MIBR | |||
| FalleN | Katowice 2019 | High Grade | $4.50 | 0 |
| FalleN (Foil) | Katowice 2019 | Remarkable | $15.56 | 0 |
| FalleN (Gold) | Katowice 2019 | Extraordinary | — | 0 |
| 2018 FACEIT London · MIBR | |||
| FalleN | London 2018 | High Grade | $5.78 | 0 |
| FalleN (Foil) | London 2018 | Remarkable | $61.13 | 0 |
| FalleN (Gold) | London 2018 | Extraordinary | — | 0 |
| 2018 ELEAGUE Boston · SK Gaming | |||
| FalleN | Boston 2018 | High Grade | $8.63 | 0 |
| FalleN (Foil) | Boston 2018 | Remarkable | $21.56 | 0 |
| FalleN (Gold) | Boston 2018 | Extraordinary | — | 0 |
| 2017 PGL Krakow · SK Gaming | |||
| FalleN | Krakow 2017 | High Grade | $6.56 | 0 |
| FalleN (Foil) | Krakow 2017 | Remarkable | $54.41 | 0 |
| FalleN (Gold) | Krakow 2017 | Extraordinary | — | 0 |
| 2017 ELEAGUE Atlanta · SK Gaming | |||
| FalleN | Atlanta 2017 | High Grade | $9.45 | 0 |
| FalleN (Foil) | Atlanta 2017 | Exotic | — | 0 |
| 2016 ESL One Cologne · SK Gaming | |||
| FalleN | Cologne 2016 | High Grade | $17.91 | 0 |
| FalleN (Foil) | Cologne 2016 | Exotic | $275.96 | 1 |
| 2016 MLG Columbus · Luminosity Gaming | |||
| FalleN | MLG Columbus 2016 | High Grade | $19.55 | 0 |
| FalleN (Foil) | MLG Columbus 2016 | Exotic | — | 0 |
| 2015 DreamHack Cluj-Napoca · Luminosity Gaming | |||
| FalleN | Cluj-Napoca 2015 | High Grade | $47.12 | 0 |
| FalleN (Foil) | Cluj-Napoca 2015 | Exotic | $147.35 | 0 |
| 2015 ESL One Cologne · Luminosity Gaming | |||
| FalleN | Cologne 2015 | High Grade | $29.47 | 0 |
| FalleN (Foil) | Cologne 2015 | Exotic | $57.03 | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is FalleN: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-19 00:24 UTC; sales over the 7 days before it.
Teammates
FURIARoster as listed in Valve's Regional Standings of November 2, 2026.
Upcoming matches
FURIANo scheduled matches in the next three weeks.
Recent results
FURIA- Nov. 15
FURIAW3-0
Spirit - Nov. 14
FURIAW2-0
Falcons - Nov. 11
FURIAW2-1
Vitality - Nov. 10
FURIAW2-0
Legacy - Nov. 6
FURIAL1-2BBBETBOOM - Nov. 4
FURIAL1-2
The MongolZ - Nov. 3
FURIAW2-1
Natus Vincere - Nov. 2
FURIAW2-1
FaZe - Oct. 31
FURIAW3-2
Nemiga - Oct. 30
FURIAW2-1
MOUZ
News
News
Professeur_CS says FalleN is leaving Counter-Strike on top
Asked what the BLAST Rivals win means for FURIA, Professeur_CS said FalleN is leaving Counter-Strike on top, in a post on the HLTVconfirmed X account.
News
SPUNJ says FalleN is 'not playing bad CS'
SPUNJ said FalleN is not playing bad CS, pointing to the rounds FalleN calls and the shots FalleN hits, in comments the HLTVconfirmed account shared on Nov. 17.
News
FalleN says FURIA overcame limits, fears and self-doubt
FalleN publicly thanked his FURIA teammates, calling them his heroes and saying they overcame their limits, fears and self-doubt, Cybersport.ru reported.
News
Striker dislikes BLAST's karrigan and FalleN retirement post
In a comment shared by @HLTVconfirmed on X, Striker criticized official organizer accounts that play the influencer role, citing BLAST's retirement post.
News
molodoy asks FalleN for one more year after BLAST Rivals title
After FURIA won BLAST Rivals Fall 2026, molodoy asked captain FalleN for one more year, Cybersport.ru reported. FalleN plans to retire after 2026.
News
Former player seized congratulates FalleN and FURIA on BLAST title
Former player seized congratulated FURIA on X after the BLAST Rivals Fall 2026 title and praised captain FalleN's form, Cybersport.ru reported on Nov. 16.
News
FalleN says his younger self may dream of moments like this
FalleN spoke to Hotspawn after FURIA won the Grand Final of BLAST Rivals Hong Kong about his career, what winning means and helping the scene in Brazil.
News
ThourCS2 says some pro players should retire before FalleN
The @ThourCS2 account wrote on X on Nov. 15 that some pro Counter-Strike players need to retire before FalleN, adding "no offence."
News
FalleN says "it's a dream come true" in BLAST video tagging FURIA
BLAST posted a YouTube video on Nov. 15 tagging FURIA with a quote from @fallenINSIDER: "It's the best scenario possible, it's a dream come true."
News
BLAST posts FalleN farewell video, links full documentary
BLAST posted a video titled "Farewell, Gabriel 'FalleN' Toledo" on YouTube on Nov. 14 and linked a full documentary on the same platform.
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.