
Players · 1win, Russia ![]()
Ax1Le
Sergey Rykhtorov
- 1WIN1winteam
- #12team in Valve's standings
- 24years old
Ax1Le at a glance
Ax1Le (Sergey Rykhtorov) is on the 1win roster listed in Valve's Regional Standings of Nov. 2, 2026, which rank the team No. 12. Ax1Le is from Russia and 24 years old. Teammates on that roster: ArtFr0st, BELCHONOKK, fame and nafany. Latest result for 1win: beat HOTU 2-0 in the Grand Final of Moscow Cyber Games 2026 on Nov. 1, 2026.
Autograph stickers
23 stickersBLAST.tv Austin 2025 · BetBoom
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| Ax1Le | Austin 2025 | High Grade | $0.03 | 0 |
| Ax1Le (Holo) | Austin 2025 | Exotic | $0.69 | 0 |
| Ax1Le (Foil) | Austin 2025 | Remarkable | — | 0 |
| Ax1Le (Gold) | Austin 2025 | Extraordinary | — | 0 |
Earlier tournaments · 19 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| Perfect World Shanghai 2024 · Cloud9 | |||
| Ax1Le | Shanghai 2024 | High Grade | $0.02 | 0 |
| Ax1Le (Glitter) | Shanghai 2024 | Remarkable | $0.09 | 0 |
| Ax1Le (Holo) | Shanghai 2024 | Exotic | $0.80 | 0 |
| Ax1Le (Gold) | Shanghai 2024 | Extraordinary | $2.84 | 0 |
| PGL Copenhagen 2024 · Cloud9 | |||
| Ax1Le | Copenhagen 2024 | High Grade | $0.02 | 0 |
| Ax1Le (Glitter) | Copenhagen 2024 | Remarkable | $0.74 | 1 |
| Ax1Le (Holo) | Copenhagen 2024 | Exotic | $7.56 | 0 |
| Ax1Le (Gold) | Copenhagen 2024 | Extraordinary | — | 0 |
| IEM Rio 2022 · Cloud9 | |||
| Ax1Le | Rio 2022 | High Grade | $4.67 | 1 |
| Ax1Le (Glitter) | Rio 2022 | Remarkable | $1.06 | 0 |
| Ax1Le (Holo) | Rio 2022 | Exotic | $4.45 | 0 |
| Ax1Le (Gold) | Rio 2022 | Extraordinary | $12.65 | 0 |
| 2022 PGL Antwerp · Cloud9 | |||
| Ax1Le | Antwerp 2022 | High Grade | $0.02 | 0 |
| Ax1Le (Glitter) | Antwerp 2022 | Remarkable | $0.16 | 0 |
| Ax1Le (Holo) | Antwerp 2022 | Exotic | $3.81 | 0 |
| Ax1Le (Gold) | Antwerp 2022 | Extraordinary | $6.30 | 0 |
| 2021 PGL Stockholm · Gambit Esports | |||
| Ax1Le | Stockholm 2021 | High Grade | $0.02 | 0 |
| Ax1Le (Holo) | Stockholm 2021 | Remarkable | $0.75 | 1 |
| Ax1Le (Gold) | Stockholm 2021 | Extraordinary | $47.92 | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is Ax1Le: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-17 01:52 UTC; sales over the 7 days before it.
Teammates
1winArtFr0st
BELCHONOKK
Andrey Yasinskiy
fame
Petr Bolyshev
nafany
Vladislav Gorshkov
Roster as listed in Valve's Regional Standings of November 2, 2026.
Upcoming matches
1winNo scheduled matches in the next three weeks.
Recent results
1winNews
News
Ax1Le says 1w Team are through to Major
After 1w Team won Moscow Cyber Games 2026, Ax1Le said the team moved up in the ranking and have qualified for the Major, Cybersport.ru reported.
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.