


Ursus Knife
★ Ursus Knife | Marble Fade (Factory New)
$150.82−0.7% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 33 listings · 22 sold in 7 days



Skins · Knife · Ursus Knife · Covert
$70.29−13.6% since Sep 27
Lowest listing on Skinport, . 31 listings on sale, 17 sold in the last 7 days. Median sale over 7 days: $69.43 (−9.9% in a week).
All exteriors of Ursus Knife (Vanilla), StatTrak™ included
Opens CS2 on your computer.
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work.In-game description, © Valve Corporation
Video: CS SKINS on YouTube
Watch on YouTubeCopy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $70.29 among 31 listings. Over the previous seven days, 17 sold at a median price of $69.43. Since Sept. 27, 2026, the lowest listing has ranged from $69.90 (Sept. 28) to $81.42 (Oct. 12).
Listings on Skinport went from 41 on Sept. 27 to 31 on Oct. 25. Sales in seven days: 6 in the week to Sept. 27 and 17 in the week to Oct. 25. The lowest listing is 1.2% above the seven-day median sale price.
Ursus Knife is a Covert knife from the Horizon Case.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $70.29 | $107.03 | 31 | 06:52 UTC |
| DMarket | $65.31 | — | 17 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $70.29 | $107.03 | $69.43 | 31 | 17 |
| 2026-10-24 06:51 UTC | $71.82 | $107.03 | $69.22 | 30 | 12 |
| 2026-10-23 06:54 UTC | $70.63 | $107.19 | $69.32 | 33 | 10 |
| 2026-10-22 06:55 UTC | $69.95 | $107.32 | $69.96 | 34 | 9 |
| 2026-10-21 06:54 UTC | $70.19 | $107.26 | $75.21 | 35 | 9 |
| 2026-10-20 06:52 UTC | $70.12 | $107.14 | $76.41 | 36 | 7 |
| 2026-10-19 06:58 UTC | $70.19 | $107.25 | $77.34 | 36 | 7 |
| 2026-10-18 06:49 UTC | $70.61 | $107.50 | $77.09 | 31 | 8 |
| 2026-10-17 06:50 UTC | $79.31 | $107.50 | $76.67 | 29 | 9 |
| 2026-10-16 06:54 UTC | $78.95 | $107.12 | $75.10 | 29 | 11 |
| 2026-10-15 06:55 UTC | $75.89 | $106.95 | $74.53 | 32 | 9 |
| 2026-10-14 06:54 UTC | $78.24 | $107.03 | $74.58 | 33 | 9 |
| 2026-10-13 06:41 UTC | $76.94 | $106.61 | $74.20 | 34 | 11 |
| 2026-10-12 06:42 UTC | $81.42 | $107.14 | $74.37 | 33 | 11 |
| 2026-10-11 06:35 UTC | $74.77 | $106.96 | $74.49 | 34 | 12 |
| 2026-10-10 06:34 UTC | $81.27 | $106.96 | $74.53 | 33 | 11 |
| 2026-10-09 06:37 UTC | $75.30 | $107.18 | $77.56 | 36 | 13 |
| 2026-10-08 06:38 UTC | $75.35 | $106.98 | $77.27 | 35 | 17 |
| 2026-10-07 06:35 UTC | $79.66 | $107.45 | $77.59 | 35 | 17 |
| 2026-10-06 06:36 UTC | $79.22 | $107.23 | $77.44 | 36 | 17 |
| 2026-10-05 06:41 UTC | $81.06 | $107.41 | $77.57 | 35 | 17 |
| 2026-10-04 13:25 UTC | $81.41 | $107.75 | $77.76 | 35 | 16 |
| 2026-10-03 06:36 UTC | $81.41 | $107.75 | $77.83 | 35 | 17 |
| 2026-10-02 06:35 UTC | $78.32 | $107.33 | $76.39 | 40 | 14 |
| 2026-10-01 06:36 UTC | $79.14 | $108.27 | $77.05 | 41 | 10 |
| 2026-09-30 06:35 UTC | $78.02 | $108.33 | $76.84 | 40 | 10 |
| 2026-09-29 06:34 UTC | $75.54 | $108.59 | $77.28 | 42 | 7 |
| 2026-09-28 06:36 UTC | $69.90 | $108.77 | $77.41 | 40 | 6 |
| 2026-09-27 11:47 UTC | $81.33 | $108.92 | $77.52 | 41 | 6 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Ursus Knife
$150.82−0.7% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 33 listings · 22 sold in 7 days



Ursus Knife
$128.80+3.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 41 listings · 16 sold in 7 days



Ursus Knife
$71.09
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 17 listings · 7 sold in 7 days