


Other
Sticker | High Heat
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



$1.13+25.6% since Sep 27
Lowest listing on Skinport, . 228 listings on sale, 9 sold in the last 7 days. Median sale over 7 days: $0.72 (−16.3% in a week).
This item commemorates the BLAST.tv Paris 2023 CS:GO Championship. This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $1.13 among 228 listings. Over the previous seven days, 9 sold at a median price of $0.72. Since Sept. 27, 2026, the lowest listing has ranged from $0.69 (Oct. 19) to $1.36 (Oct. 23).
Listings on Skinport went from 254 on Sept. 27 to 228 on Oct. 25. Sales in seven days: 38 in the week to Sept. 27 and 9 in the week to Oct. 25. The lowest listing is 56.9% above the seven-day median sale price.
Sticker | Team Liquid (Holo) | Paris 2023 is an Exotic sticker from the Paris 2023 Contenders Sticker Capsule.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $1.13 | $5.53 | 228 | 06:52 UTC |
| DMarket | $0.96 | — | 67 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $1.13 | $5.53 | $0.72 | 228 | 9 |
| 2026-10-24 06:51 UTC | $1.13 | $5.53 | $0.81 | 226 | 14 |
| 2026-10-23 06:54 UTC | $1.36 | $5.54 | $0.81 | 224 | 14 |
| 2026-10-22 06:55 UTC | $1.13 | $5.55 | $0.75 | 225 | 13 |
| 2026-10-21 06:54 UTC | $1.12 | $5.55 | $0.74 | 226 | 12 |
| 2026-10-20 06:52 UTC | $1.12 | $5.54 | $0.74 | 226 | 12 |
| 2026-10-19 06:58 UTC | $0.69 | $5.54 | $0.85 | 232 | 8 |
| 2026-10-18 06:49 UTC | $1.13 | $5.56 | $0.86 | 230 | 7 |
| 2026-10-17 06:50 UTC | $1.09 | $5.56 | $1.07 | 231 | 7 |
| 2026-10-16 06:54 UTC | $1.09 | $5.54 | $1.07 | 231 | 8 |
| 2026-10-15 06:55 UTC | $1.09 | $5.53 | $1.06 | 231 | 8 |
| 2026-10-14 06:54 UTC | $1.09 | $5.53 | $1.06 | 231 | 8 |
| 2026-10-13 06:41 UTC | $1.08 | $5.51 | $1.06 | 231 | 14 |
| 2026-10-12 06:42 UTC | $1.03 | $5.54 | $1.07 | 231 | 16 |
| 2026-10-11 06:35 UTC | $0.74 | $5.53 | $1.06 | 231 | 14 |
| 2026-10-10 06:34 UTC | $1.08 | $5.53 | $1.05 | 234 | 18 |
| 2026-10-09 06:37 UTC | $1.08 | $5.54 | $1.07 | 235 | 19 |
| 2026-10-08 06:38 UTC | $1.08 | $5.53 | $1.06 | 235 | 19 |
| 2026-10-07 06:35 UTC | $1.08 | $5.55 | $1.05 | 235 | 27 |
| 2026-10-06 06:36 UTC | $0.74 | $5.54 | $0.89 | 240 | 24 |
| 2026-10-05 06:41 UTC | $1.08 | $5.55 | $0.89 | 239 | 28 |
| 2026-10-04 13:25 UTC | $1.10 | $5.57 | $0.89 | 227 | 32 |
| 2026-10-03 06:36 UTC | $1.06 | $5.57 | $0.83 | 235 | 40 |
| 2026-10-02 06:35 UTC | $0.81 | $5.55 | $0.82 | 238 | 38 |
| 2026-10-01 06:36 UTC | $0.95 | $5.60 | $0.84 | 238 | 40 |
| 2026-09-30 06:35 UTC | $0.91 | $5.58 | $0.83 | 245 | 49 |
| 2026-09-29 06:34 UTC | $0.90 | $5.59 | $0.83 | 248 | 47 |
| 2026-09-28 06:36 UTC | $0.90 | $5.60 | $0.83 | 250 | 42 |
| 2026-09-27 11:47 UTC | $0.90 | $5.53 | $0.83 | 254 | 38 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Other
$0.67−22.0% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 2,237 listings · 53 sold in 7 days



Other
$1.60−3.6% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,618 listings · 51 sold in 7 days