


Other
Sticker | High Heat
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Skins · Sticker · Extraordinary
$3.40−31.5% since Sep 27
Lowest listing on Skinport, . 1,611 listings on sale, 21 sold in the last 7 days. Median sale over 7 days: $3.36 (−3.7% in a week).
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $3.40 among 1,611 listings. Over the previous seven days, 21 sold at a median price of $3.36. Since Sept. 27, 2026, the lowest listing has ranged from $3.37 (Oct. 19) to $4.96 (Sept. 27).
Listings on Skinport went from 1,419 on Sept. 27 to 1,611 on Oct. 25. Sales in seven days: 27 in the week to Sept. 27 and 21 in the week to Oct. 25. The lowest listing is 1.2% above the seven-day median sale price.
Sticker | Ruby Wave (Lenticular) is an Extraordinary sticker from the Elemental Craft Sticker Pack.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $3.40 | $25.60 | 1,611 | 06:52 UTC |
| DMarket | $4.38 | — | 126 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $3.40 | $25.60 | $3.36 | 1,611 | 21 |
| 2026-10-24 06:51 UTC | $3.39 | $28.35 | $3.36 | 1,523 | 20 |
| 2026-10-23 06:54 UTC | $3.40 | $28.38 | $3.37 | 1,526 | 24 |
| 2026-10-22 06:55 UTC | $3.41 | $28.42 | $3.39 | 1,513 | 25 |
| 2026-10-21 06:54 UTC | $3.41 | $28.41 | $3.47 | 1,512 | 29 |
| 2026-10-20 06:52 UTC | $3.41 | $28.38 | $3.48 | 1,505 | 33 |
| 2026-10-19 06:58 UTC | $3.37 | $28.40 | $3.48 | 1,488 | 27 |
| 2026-10-18 06:49 UTC | $3.47 | $28.47 | $3.49 | 1,516 | 35 |
| 2026-10-17 06:50 UTC | $3.42 | $28.47 | $3.49 | 1,519 | 32 |
| 2026-10-16 06:54 UTC | $3.52 | $28.37 | $3.48 | 1,517 | 31 |
| 2026-10-15 06:55 UTC | $3.51 | $28.32 | $3.47 | 1,512 | 27 |
| 2026-10-14 06:54 UTC | $3.50 | $28.34 | $3.89 | 1,518 | 22 |
| 2026-10-13 06:41 UTC | $3.55 | $28.23 | $3.88 | 1,523 | 16 |
| 2026-10-12 06:42 UTC | $3.61 | $28.37 | $4.04 | 1,519 | 22 |
| 2026-10-11 06:35 UTC | $3.93 | $28.33 | $4.52 | 1,500 | 16 |
| 2026-10-10 06:34 UTC | $4.21 | $28.33 | $4.52 | 1,470 | 18 |
| 2026-10-09 06:37 UTC | $4.29 | $28.38 | $4.66 | 1,462 | 17 |
| 2026-10-08 06:38 UTC | $4.36 | $28.33 | $4.68 | 1,462 | 29 |
| 2026-10-07 06:35 UTC | $4.66 | $28.45 | $4.70 | 1,426 | 41 |
| 2026-10-06 06:36 UTC | $4.71 | $28.40 | $4.69 | 1,418 | 40 |
| 2026-10-05 06:41 UTC | $4.74 | $28.44 | $4.70 | 1,416 | 40 |
| 2026-10-04 13:25 UTC | $4.74 | $28.54 | $4.73 | 1,418 | 43 |
| 2026-10-03 06:36 UTC | $3.98 | $28.54 | $4.73 | 1,413 | 49 |
| 2026-10-02 06:35 UTC | $4.78 | $28.42 | $4.71 | 1,408 | 49 |
| 2026-10-01 06:36 UTC | $4.81 | $28.67 | $4.85 | 1,419 | 43 |
| 2026-09-30 06:35 UTC | $4.76 | $28.69 | $4.86 | 1,432 | 32 |
| 2026-09-29 06:34 UTC | $4.81 | $28.76 | $4.88 | 1,419 | 33 |
| 2026-09-28 06:36 UTC | $4.84 | $28.81 | $4.88 | 1,411 | 32 |
| 2026-09-27 11:47 UTC | $4.96 | $28.85 | $4.89 | 1,419 | 27 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Other
$0.67−22.0% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 2,237 listings · 53 sold in 7 days



Other
$1.60−3.6% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,618 listings · 51 sold in 7 days