


Other
Sticker | High Heat
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Skins · Sticker · Extraordinary
$2.38−15.6% since Sep 27
Lowest listing on Skinport, . 798 listings on sale, 19 sold in the last 7 days. Median sale over 7 days: $2.76 (−1.8% in a week).
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $2.38 among 798 listings. Over the previous seven days, 19 sold at a median price of $2.76. Since Sept. 27, 2026, the lowest listing has ranged from $2.38 (Oct. 24) to $3.15 (Oct. 4).
Listings on Skinport went from 811 on Sept. 27 to 798 on Oct. 25. Sales in seven days: 11 in the week to Sept. 27 and 19 in the week to Oct. 25. The lowest listing is 13.8% below the seven-day median sale price.
Sticker | Ruby Stream (Lenticular) is an Extraordinary sticker from the Elemental Craft Sticker Pack.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $2.38 | $10.36 | 798 | 06:52 UTC |
| DMarket | $3.28 | — | 129 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $2.38 | $10.36 | $2.76 | 798 | 19 |
| 2026-10-24 06:51 UTC | $2.38 | $10.36 | $2.73 | 798 | 21 |
| 2026-10-23 06:54 UTC | $2.71 | $10.38 | $2.74 | 795 | 24 |
| 2026-10-22 06:55 UTC | $2.77 | $10.39 | $2.76 | 773 | 28 |
| 2026-10-21 06:54 UTC | $2.80 | $10.39 | $2.77 | 773 | 33 |
| 2026-10-20 06:52 UTC | $2.80 | $10.37 | $2.77 | 776 | 36 |
| 2026-10-19 06:58 UTC | $2.62 | $10.38 | $2.77 | 778 | 27 |
| 2026-10-18 06:49 UTC | $2.65 | $10.28 | $2.81 | 826 | 28 |
| 2026-10-17 06:50 UTC | $2.73 | $10.28 | $2.81 | 816 | 27 |
| 2026-10-16 06:54 UTC | $2.72 | $10.25 | $2.90 | 812 | 25 |
| 2026-10-15 06:55 UTC | $2.95 | $10.23 | $2.92 | 810 | 21 |
| 2026-10-14 06:54 UTC | $2.97 | $10.24 | $2.80 | 814 | 33 |
| 2026-10-13 06:41 UTC | $3.02 | $10.20 | $2.79 | 811 | 33 |
| 2026-10-12 06:42 UTC | $3.05 | $10.25 | $2.80 | 812 | 37 |
| 2026-10-11 06:35 UTC | $2.83 | $10.23 | $2.80 | 820 | 35 |
| 2026-10-10 06:34 UTC | $2.83 | $10.36 | $2.80 | 781 | 38 |
| 2026-10-09 06:37 UTC | $2.84 | $10.38 | $2.80 | 770 | 41 |
| 2026-10-08 06:38 UTC | $2.83 | $10.36 | $2.75 | 772 | 40 |
| 2026-10-07 06:35 UTC | $2.96 | $11.38 | $2.92 | 755 | 26 |
| 2026-10-06 06:36 UTC | $2.95 | $11.36 | $2.76 | 760 | 21 |
| 2026-10-05 06:41 UTC | $3.14 | $11.38 | $2.70 | 756 | 21 |
| 2026-10-04 13:25 UTC | $3.15 | $11.41 | $2.76 | 758 | 27 |
| 2026-10-03 06:36 UTC | $2.64 | $11.41 | $2.76 | 762 | 25 |
| 2026-10-02 06:35 UTC | $2.84 | $11.37 | $2.70 | 763 | 24 |
| 2026-10-01 06:36 UTC | $2.75 | $10.98 | $2.77 | 766 | 23 |
| 2026-09-30 06:35 UTC | $2.75 | $10.49 | $2.77 | 770 | 21 |
| 2026-09-29 06:34 UTC | $2.76 | $10.51 | $2.77 | 768 | 21 |
| 2026-09-28 06:36 UTC | $2.77 | $10.53 | $2.79 | 769 | 17 |
| 2026-09-27 11:47 UTC | $2.82 | $10.42 | $2.78 | 811 | 11 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$0.42−4.8% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,963 listings · 66 sold in 7 days



Other
$0.67−22.0% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 2,237 listings · 53 sold in 7 days



Other
$1.60−3.6% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 1,618 listings · 51 sold in 7 days