Sticker | Bolt Strike (Foil)
Item images © Valve Corporation

Skins · Sticker · Exotic

Sticker | Bolt Strike (Foil)

$1.46+2.1% since Sep 27

Lowest listing on Skinport, . 973 listings on sale, 27 sold in the last 7 days. Median sale over 7 days: $1.40 (−2.1% in a week).

This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

Sticker | Bolt Strike (Foil) on Skinport

On Nov. 19, 2026, the lowest listing on Skinport was $1.46 among 973 listings. Over the previous seven days, 27 sold at a median price of $1.40. Since Sept. 27, 2026, the lowest listing has ranged from $1.22 (Oct. 27) to $1.98 (Oct. 2).

Listings on Skinport went from 1,113 on Sept. 27 to 973 on Nov. 19. Sales in seven days: 39 in the week to Sept. 27 and 27 in the week to Nov. 19. The lowest listing is 4.3% above the seven-day median sale price.

Sticker | Bolt Strike (Foil) is an Exotic sticker from the Elemental Craft Sticker Pack.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$1.46$3.5397300:24 UTC
DMarket$1.67—8100:24 UTC

Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.

Price history

Columns: listings on sale per day

Low
$1.22
High
$1.98
Median now
$3.53
Listings
973
Sold, 7 days
27
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Nov 19, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-11-19 00:24 UTC$1.46$3.53$1.4097327
2026-11-18 00:57 UTC$1.43$3.53$1.4097427
2026-11-17 01:52 UTC$1.42$3.54$1.4097626
2026-11-16 15:46 UTC$1.42$3.54$1.4097632
2026-11-15 13:56 UTC$1.40$3.55$1.4197734
2026-11-14 13:31 UTC$1.40$3.55$1.4099317
2026-11-13 14:34 UTC$1.38$3.56$1.4299715
2026-11-12 00:45 UTC$1.39$3.59$1.4399526
2026-11-11 14:22 UTC$1.39$3.59$1.4399826
2026-11-10 01:32 UTC$1.39$3.59$1.431,01127
2026-11-09 16:18 UTC$1.39$3.59$1.441,01422
2026-11-08 13:24 UTC$1.39$3.58$1.441,01323
2026-11-07 13:00 UTC$1.39$3.58$1.441,01229
2026-11-06 14:16 UTC$1.46$3.60$1.411,01241
2026-11-05 14:38 UTC$1.46$3.62$1.351,02331
2026-11-04 14:31 UTC$1.45$3.61$1.331,02538
2026-11-03 00:58 UTC$1.46$3.59$1.321,00538
2026-11-02 15:52 UTC$1.30$3.59$1.321,00838
2026-11-01 13:24 UTC$1.46$3.59$1.321,10837
2026-10-31 12:29 UTC$1.42$3.59$1.321,11141
2026-10-30 12:55 UTC$1.26$3.60$1.321,12529
2026-10-29 13:00 UTC$1.26$3.59$1.321,12833
2026-10-28 12:54 UTC$1.33$3.58$1.311,13124
2026-10-27 06:54 UTC$1.22$3.59$1.341,11426
2026-10-26 06:58 UTC$1.40$3.61$1.351,11422
2026-10-25 06:52 UTC$1.39$3.61$1.321,11720
2026-10-24 06:51 UTC$1.36$3.61$1.321,12411
2026-10-23 06:54 UTC$1.33$3.61$1.351,12312
2026-10-22 06:55 UTC$1.36$3.62$1.491,12112
2026-10-21 06:54 UTC$1.36$3.61$1.491,11515
2026-10-20 06:52 UTC$1.36$3.61$1.581,11718
2026-10-19 06:58 UTC$1.34$3.61$1.591,11222
2026-10-18 06:49 UTC$1.41$3.62$1.611,14825
2026-10-17 06:50 UTC$1.48$3.62$1.641,15424
2026-10-16 06:54 UTC$1.54$3.61$1.681,15721
2026-10-15 06:55 UTC$1.61$3.60$1.691,16217
2026-10-14 06:54 UTC$1.68$3.61$1.731,16514
2026-10-13 06:41 UTC$1.74$3.59$1.891,17115
2026-10-12 06:42 UTC$1.82$3.61$1.901,13516
2026-10-11 06:35 UTC$1.87$3.60$1.891,13618
2026-10-10 06:34 UTC$1.91$3.60$1.891,08623
2026-10-09 06:37 UTC$1.92$3.61$1.901,08623
2026-10-08 06:38 UTC$1.92$3.60$1.891,08725
2026-10-07 06:35 UTC$1.92$3.62$1.891,08739
2026-10-06 06:36 UTC$1.92$3.61$1.751,08342
2026-10-05 06:41 UTC$1.92$3.62$1.691,08339
2026-10-04 13:25 UTC$1.93$3.63$1.521,08436
2026-10-03 06:36 UTC$1.54$3.63$1.471,09339
2026-10-02 06:35 UTC$1.98$4.53$1.461,08941
2026-10-01 06:36 UTC$1.93$4.56$1.471,09240
2026-09-30 06:35 UTC$1.93$4.57$1.431,09440
2026-09-29 06:34 UTC$1.47$4.58$1.411,11036
2026-09-28 06:36 UTC$1.44$4.59$1.451,11140
2026-09-27 11:47 UTC$1.43$4.59$1.451,11339

Outlook

What we know, not a forecast

A typical week

−15.5% +8.4%

Over the last 30 days, the seven-day median sale price on Skinport moved by −15.5% to +8.4% over a week in 24 of 30 comparisons. This describes the past, not where the price goes next.

Not financial advice. Past moves and events do not tell what an item will cost.

Item facts

Collection
Elemental Craft Sticker Pack

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

Also tracked

Skins

Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.