


Other
Sticker | Winding Scorch (Foil)
$1.62+15.2% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 1,606 listings · 67 sold in 7 days



$1.46+2.1% since Sep 27
Lowest listing on Skinport, . 973 listings on sale, 27 sold in the last 7 days. Median sale over 7 days: $1.40 (−2.1% in a week).
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Nov. 19, 2026, the lowest listing on Skinport was $1.46 among 973 listings. Over the previous seven days, 27 sold at a median price of $1.40. Since Sept. 27, 2026, the lowest listing has ranged from $1.22 (Oct. 27) to $1.98 (Oct. 2).
Listings on Skinport went from 1,113 on Sept. 27 to 973 on Nov. 19. Sales in seven days: 39 in the week to Sept. 27 and 27 in the week to Nov. 19. The lowest listing is 4.3% above the seven-day median sale price.
Sticker | Bolt Strike (Foil) is an Exotic sticker from the Elemental Craft Sticker Pack.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $1.46 | $3.53 | 973 | 00:24 UTC |
| DMarket | $1.67 | — | 81 | 00:24 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-11-19 00:24 UTC | $1.46 | $3.53 | $1.40 | 973 | 27 |
| 2026-11-18 00:57 UTC | $1.43 | $3.53 | $1.40 | 974 | 27 |
| 2026-11-17 01:52 UTC | $1.42 | $3.54 | $1.40 | 976 | 26 |
| 2026-11-16 15:46 UTC | $1.42 | $3.54 | $1.40 | 976 | 32 |
| 2026-11-15 13:56 UTC | $1.40 | $3.55 | $1.41 | 977 | 34 |
| 2026-11-14 13:31 UTC | $1.40 | $3.55 | $1.40 | 993 | 17 |
| 2026-11-13 14:34 UTC | $1.38 | $3.56 | $1.42 | 997 | 15 |
| 2026-11-12 00:45 UTC | $1.39 | $3.59 | $1.43 | 995 | 26 |
| 2026-11-11 14:22 UTC | $1.39 | $3.59 | $1.43 | 998 | 26 |
| 2026-11-10 01:32 UTC | $1.39 | $3.59 | $1.43 | 1,011 | 27 |
| 2026-11-09 16:18 UTC | $1.39 | $3.59 | $1.44 | 1,014 | 22 |
| 2026-11-08 13:24 UTC | $1.39 | $3.58 | $1.44 | 1,013 | 23 |
| 2026-11-07 13:00 UTC | $1.39 | $3.58 | $1.44 | 1,012 | 29 |
| 2026-11-06 14:16 UTC | $1.46 | $3.60 | $1.41 | 1,012 | 41 |
| 2026-11-05 14:38 UTC | $1.46 | $3.62 | $1.35 | 1,023 | 31 |
| 2026-11-04 14:31 UTC | $1.45 | $3.61 | $1.33 | 1,025 | 38 |
| 2026-11-03 00:58 UTC | $1.46 | $3.59 | $1.32 | 1,005 | 38 |
| 2026-11-02 15:52 UTC | $1.30 | $3.59 | $1.32 | 1,008 | 38 |
| 2026-11-01 13:24 UTC | $1.46 | $3.59 | $1.32 | 1,108 | 37 |
| 2026-10-31 12:29 UTC | $1.42 | $3.59 | $1.32 | 1,111 | 41 |
| 2026-10-30 12:55 UTC | $1.26 | $3.60 | $1.32 | 1,125 | 29 |
| 2026-10-29 13:00 UTC | $1.26 | $3.59 | $1.32 | 1,128 | 33 |
| 2026-10-28 12:54 UTC | $1.33 | $3.58 | $1.31 | 1,131 | 24 |
| 2026-10-27 06:54 UTC | $1.22 | $3.59 | $1.34 | 1,114 | 26 |
| 2026-10-26 06:58 UTC | $1.40 | $3.61 | $1.35 | 1,114 | 22 |
| 2026-10-25 06:52 UTC | $1.39 | $3.61 | $1.32 | 1,117 | 20 |
| 2026-10-24 06:51 UTC | $1.36 | $3.61 | $1.32 | 1,124 | 11 |
| 2026-10-23 06:54 UTC | $1.33 | $3.61 | $1.35 | 1,123 | 12 |
| 2026-10-22 06:55 UTC | $1.36 | $3.62 | $1.49 | 1,121 | 12 |
| 2026-10-21 06:54 UTC | $1.36 | $3.61 | $1.49 | 1,115 | 15 |
| 2026-10-20 06:52 UTC | $1.36 | $3.61 | $1.58 | 1,117 | 18 |
| 2026-10-19 06:58 UTC | $1.34 | $3.61 | $1.59 | 1,112 | 22 |
| 2026-10-18 06:49 UTC | $1.41 | $3.62 | $1.61 | 1,148 | 25 |
| 2026-10-17 06:50 UTC | $1.48 | $3.62 | $1.64 | 1,154 | 24 |
| 2026-10-16 06:54 UTC | $1.54 | $3.61 | $1.68 | 1,157 | 21 |
| 2026-10-15 06:55 UTC | $1.61 | $3.60 | $1.69 | 1,162 | 17 |
| 2026-10-14 06:54 UTC | $1.68 | $3.61 | $1.73 | 1,165 | 14 |
| 2026-10-13 06:41 UTC | $1.74 | $3.59 | $1.89 | 1,171 | 15 |
| 2026-10-12 06:42 UTC | $1.82 | $3.61 | $1.90 | 1,135 | 16 |
| 2026-10-11 06:35 UTC | $1.87 | $3.60 | $1.89 | 1,136 | 18 |
| 2026-10-10 06:34 UTC | $1.91 | $3.60 | $1.89 | 1,086 | 23 |
| 2026-10-09 06:37 UTC | $1.92 | $3.61 | $1.90 | 1,086 | 23 |
| 2026-10-08 06:38 UTC | $1.92 | $3.60 | $1.89 | 1,087 | 25 |
| 2026-10-07 06:35 UTC | $1.92 | $3.62 | $1.89 | 1,087 | 39 |
| 2026-10-06 06:36 UTC | $1.92 | $3.61 | $1.75 | 1,083 | 42 |
| 2026-10-05 06:41 UTC | $1.92 | $3.62 | $1.69 | 1,083 | 39 |
| 2026-10-04 13:25 UTC | $1.93 | $3.63 | $1.52 | 1,084 | 36 |
| 2026-10-03 06:36 UTC | $1.54 | $3.63 | $1.47 | 1,093 | 39 |
| 2026-10-02 06:35 UTC | $1.98 | $4.53 | $1.46 | 1,089 | 41 |
| 2026-10-01 06:36 UTC | $1.93 | $4.56 | $1.47 | 1,092 | 40 |
| 2026-09-30 06:35 UTC | $1.93 | $4.57 | $1.43 | 1,094 | 40 |
| 2026-09-29 06:34 UTC | $1.47 | $4.58 | $1.41 | 1,110 | 36 |
| 2026-09-28 06:36 UTC | $1.44 | $4.59 | $1.45 | 1,111 | 40 |
| 2026-09-27 11:47 UTC | $1.43 | $4.59 | $1.45 | 1,113 | 39 |
A typical week
−15.5% +8.4%
Over the last 30 days, the seven-day median sale price on Skinport moved by −15.5% to +8.4% over a week in 24 of 30 comparisons. This describes the past, not where the price goes next.
Not financial advice. Past moves and events do not tell what an item will cost.
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Other
$1.62+15.2% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 1,606 listings · 67 sold in 7 days



Other
$3.71+2.4% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 1,496 listings · 46 sold in 7 days



Other
$1.630.0% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 1,919 listings · 41 sold in 7 days
Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.