


Navaja Knife
★ Navaja Knife | Tiger Tooth (Factory New)
$65.20
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 35 listings · 16 sold in 7 days



Skins · Knife · Navaja Knife · Covert
$42.87+13.7% since Sep 27
Lowest listing on Skinport, . 18 listings on sale, 16 sold in the last 7 days. Median sale over 7 days: $39.20 (+3.0% in a week).
All exteriors of Navaja Knife (Vanilla), StatTrak™ included
Opens CS2 on your computer.
This marble-enamel-handled flip knife conceals a small but viciously tapered blade.In-game description, © Valve Corporation
Video: acquiredCS on YouTube
Watch on YouTubeCopy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $42.87 among 18 listings. Over the previous seven days, 16 sold at a median price of $39.20. Since Sept. 27, 2026, the lowest listing has ranged from $37.72 (Sept. 27) to $44.72 (Oct. 9).
Listings on Skinport went from 40 on Sept. 27 to 18 on Oct. 25. Sales in seven days: 19 in the week to Sept. 27 and 16 in the week to Oct. 25. The lowest listing is 9.4% above the seven-day median sale price.
Navaja Knife is a Covert knife from the Horizon Case.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $42.87 | $52.84 | 18 | 06:52 UTC |
| DMarket | $36.98 | — | 8 | 06:52 UTC |
Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $42.87 | $52.84 | $39.20 | 18 | 16 |
| 2026-10-24 06:51 UTC | $41.46 | $52.84 | $38.88 | 18 | 20 |
| 2026-10-23 06:54 UTC | $39.73 | $47.72 | $37.99 | 25 | 17 |
| 2026-10-22 06:55 UTC | $39.78 | $47.78 | $37.88 | 27 | 16 |
| 2026-10-21 06:54 UTC | $39.20 | $47.73 | $37.79 | 28 | 15 |
| 2026-10-20 06:52 UTC | $39.71 | $51.48 | $37.75 | 23 | 19 |
| 2026-10-19 06:58 UTC | $38.24 | $48.22 | $37.93 | 26 | 19 |
| 2026-10-18 06:49 UTC | $38.56 | $48.34 | $38.06 | 26 | 20 |
| 2026-10-17 06:50 UTC | $38.56 | $47.86 | $37.88 | 29 | 17 |
| 2026-10-16 06:54 UTC | $38.19 | $47.69 | $37.92 | 27 | 16 |
| 2026-10-15 06:55 UTC | $38.82 | $47.62 | $39.02 | 28 | 16 |
| 2026-10-14 06:54 UTC | $39.52 | $47.65 | $39.34 | 28 | 18 |
| 2026-10-13 06:41 UTC | $40.49 | $47.47 | $39.06 | 29 | 15 |
| 2026-10-12 06:42 UTC | $44.53 | $51.48 | $39.02 | 23 | 15 |
| 2026-10-11 06:35 UTC | $44.46 | $49.92 | $38.95 | 24 | 17 |
| 2026-10-10 06:34 UTC | $44.46 | $49.92 | $38.81 | 24 | 20 |
| 2026-10-09 06:37 UTC | $44.72 | $51.50 | $38.87 | 23 | 21 |
| 2026-10-08 06:38 UTC | $41.07 | $48.38 | $38.79 | 25 | 22 |
| 2026-10-07 06:35 UTC | $39.84 | $47.84 | $38.94 | 27 | 21 |
| 2026-10-06 06:36 UTC | $39.36 | $48.08 | $38.86 | 26 | 23 |
| 2026-10-05 06:41 UTC | $39.39 | $47.82 | $38.28 | 29 | 28 |
| 2026-10-04 13:25 UTC | $39.73 | $47.97 | $38.31 | 27 | 27 |
| 2026-10-03 06:36 UTC | $39.43 | $47.95 | $38.10 | 32 | 24 |
| 2026-10-02 06:35 UTC | $39.28 | $47.31 | $38.08 | 34 | 25 |
| 2026-10-01 06:36 UTC | $39.75 | $48.20 | $38.40 | 30 | 23 |
| 2026-09-30 06:35 UTC | $39.81 | $48.23 | $38.43 | 29 | 25 |
| 2026-09-29 06:34 UTC | $39.03 | $48.33 | $38.47 | 32 | 21 |
| 2026-09-28 06:36 UTC | $37.85 | $47.95 | $38.64 | 34 | 17 |
| 2026-09-27 11:47 UTC | $37.72 | $45.95 | $38.75 | 40 | 19 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Navaja Knife
$65.20
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 35 listings · 16 sold in 7 days



Navaja Knife
$81.63
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 29 listings · 11 sold in 7 days



Navaja Knife
$53.02
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 7 listings · 10 sold in 7 days