★ Navaja Knife
Item images © Valve Corporation

Skins · Knife · Navaja Knife · Covert

★ Navaja Knife

$42.87+13.7% since Sep 27

Lowest listing on Skinport, . 18 listings on sale, 16 sold in the last 7 days. Median sale over 7 days: $39.20 (+3.0% in a week).

All exteriors of Navaja Knife (Vanilla), StatTrak™ included

Opens CS2 on your computer.

This marble-enamel-handled flip knife conceals a small but viciously tapered blade.In-game description, © Valve Corporation

Embed this price card

Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.

Navaja Knife on Skinport

On Oct. 25, 2026, the lowest listing on Skinport was $42.87 among 18 listings. Over the previous seven days, 16 sold at a median price of $39.20. Since Sept. 27, 2026, the lowest listing has ranged from $37.72 (Sept. 27) to $44.72 (Oct. 9).

Listings on Skinport went from 40 on Sept. 27 to 18 on Oct. 25. Sales in seven days: 19 in the week to Sept. 27 and 16 in the week to Oct. 25. The lowest listing is 9.4% above the seven-day median sale price.

Navaja Knife is a Covert knife from the Horizon Case.

Prices by marketplace

Our snapshots
MarketplaceLowestMedianListingsSnapshot
Skinport$42.87$52.841806:52 UTC
DMarket$36.98—806:52 UTC

Skinport: lowest listing, median and listings at the snapshot, with the daily history below. DMarket: the lowest offer, P2P listings included and the number of offers at the snapshot; no history yet.

Price history

Columns: listings on sale per day

Low
$37.72
High
$44.72
Median now
$52.84
Listings
18
Sold, 7 days
16
Skinport, daily snapshots recorded by CounterStrikeGO, Sep 27 to Oct 25, times in UTC.
Every snapshot as a table
Snapshot (UTC)LowestMedianMedian sale, 7 daysListingsSales, 7 days
2026-10-25 06:52 UTC$42.87$52.84$39.201816
2026-10-24 06:51 UTC$41.46$52.84$38.881820
2026-10-23 06:54 UTC$39.73$47.72$37.992517
2026-10-22 06:55 UTC$39.78$47.78$37.882716
2026-10-21 06:54 UTC$39.20$47.73$37.792815
2026-10-20 06:52 UTC$39.71$51.48$37.752319
2026-10-19 06:58 UTC$38.24$48.22$37.932619
2026-10-18 06:49 UTC$38.56$48.34$38.062620
2026-10-17 06:50 UTC$38.56$47.86$37.882917
2026-10-16 06:54 UTC$38.19$47.69$37.922716
2026-10-15 06:55 UTC$38.82$47.62$39.022816
2026-10-14 06:54 UTC$39.52$47.65$39.342818
2026-10-13 06:41 UTC$40.49$47.47$39.062915
2026-10-12 06:42 UTC$44.53$51.48$39.022315
2026-10-11 06:35 UTC$44.46$49.92$38.952417
2026-10-10 06:34 UTC$44.46$49.92$38.812420
2026-10-09 06:37 UTC$44.72$51.50$38.872321
2026-10-08 06:38 UTC$41.07$48.38$38.792522
2026-10-07 06:35 UTC$39.84$47.84$38.942721
2026-10-06 06:36 UTC$39.36$48.08$38.862623
2026-10-05 06:41 UTC$39.39$47.82$38.282928
2026-10-04 13:25 UTC$39.73$47.97$38.312727
2026-10-03 06:36 UTC$39.43$47.95$38.103224
2026-10-02 06:35 UTC$39.28$47.31$38.083425
2026-10-01 06:36 UTC$39.75$48.20$38.403023
2026-09-30 06:35 UTC$39.81$48.23$38.432925
2026-09-29 06:34 UTC$39.03$48.33$38.473221
2026-09-28 06:36 UTC$37.85$47.95$38.643417
2026-09-27 11:47 UTC$37.72$45.95$38.754019

Item facts

Weapon
Navaja Knife
Side
Both sides
StatTrak
Available
Souvenir
Not available
Drops from
Horizon Case, Danger Zone Case, Prisma Case, Prisma 2 Case

Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.

More Navaja Knife items we track

Skins