


Sticker Capsule
Stockholm 2021 Legends Sticker Capsule
$0.82+1.3% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 9,172 listings · 184 sold in 7 days



No listings
Lowest listing on Skinport, . 0 listings on sale, 0 sold in the last 7 days.
Low liquidity: only 0 listings, so a single sale can move the price.
This capsule contains a single Paper, Embroidered, Holo, or Gold sticker autographed by one of the Champions players at Budapest 2025. 50% of the proceeds from the sale of this capsule support the included players and organizations. That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Extraordinary · 5
FlameZ (Gold, Champion) | Budapest 2025$1.63
mezii (Gold, Champion) | Budapest 2025
ropz (Gold, Champion) | Budapest 2025$3.15
ZywOo (Gold, Champion) | Budapest 2025$10.56Exotic · 5
ropz (Holo, Champion) | Budapest 2025$0.96
ZywOo (Holo, Champion) | Budapest 2025$1.33Remarkable · 5
High Grade · 5
apEX (Champion) | Budapest 2025$0.03
FlameZ (Champion) | Budapest 2025$0.02
ropz (Champion) | Budapest 2025$0.03
ZywOo (Champion) | Budapest 2025$0.03Contents and rarities: game data. Prices: the lowest listing on Skinport. Item images © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Nov. 19, 2026, Skinport had no listings.
Listings on Skinport stayed at 0 from Nov. 4 to Nov. 19.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | — | — | 0 | 00:24 UTC |
We track Skinport for now. Other marketplaces are added only with their own snapshots.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-11-19 00:24 UTC | — | — | — | 0 | 0 |
| 2026-11-18 00:57 UTC | — | — | — | 0 | 0 |
| 2026-11-17 01:52 UTC | — | — | — | 0 | 0 |
| 2026-11-16 15:46 UTC | — | — | — | 0 | 0 |
| 2026-11-15 13:56 UTC | — | — | — | 0 | 0 |
| 2026-11-14 13:31 UTC | — | — | — | 0 | 0 |
| 2026-11-13 14:34 UTC | — | — | — | 0 | 0 |
| 2026-11-12 00:45 UTC | — | — | — | 0 | 0 |
| 2026-11-11 14:22 UTC | — | — | — | 0 | 0 |
| 2026-11-10 01:32 UTC | — | — | — | 0 | 0 |
| 2026-11-09 16:18 UTC | — | — | — | 0 | 0 |
| 2026-11-08 13:24 UTC | — | — | — | 0 | 0 |
| 2026-11-07 13:00 UTC | — | — | — | 0 | 0 |
| 2026-11-06 14:16 UTC | — | — | — | 0 | 0 |
| 2026-11-05 14:38 UTC | — | — | — | 0 | 0 |
| 2026-11-04 14:31 UTC | — | — | — | 0 | 0 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Sticker Capsule
$0.82+1.3% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 9,172 listings · 184 sold in 7 days



Sticker Capsule
$0.14−6.7% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 16,265 listings · 118 sold in 7 days



Sticker Capsule
$1.10−3.5% in a week
Lowest listing on Skinport, 2026-11-19 00:24 UTC · 5,658 listings · 93 sold in 7 days
Compiled by CounterStrikeGO Data Desk from Skinport and the game's item data.