


Item
Sealed Dead Hand Terminal
$0.32
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 3,141 listings · 367 sold in 7 days



$0.34+6.3% since Sep 27
Lowest listing on Skinport, . 549 listings on sale, 56 sold in the last 7 days. Median sale over 7 days: $0.18 (0.0% in a week).
This capsule contains a single Austin 2025 Contenders participant Paper, Foil, Holo, or Gold sticker. 50% of the proceeds from the sale of this capsule support the included organizations. That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.In-game description, © Valve Corporation
Extraordinary · 17
BLAST.tv (Gold) | Austin 2025$0.62Exotic · 17
Complexity Gaming (Holo) | Austin 2025$4.05
HEROIC (Holo) | Austin 2025$1.55
B8 (Holo) | Austin 2025$2.17
Nemiga (Holo) | Austin 2025$2.61
FlyQuest (Holo) | Austin 2025$2.27
Metizport (Holo) | Austin 2025$2.96
Chinggis Warriors (Holo) | Austin 2025$2.38
Lynn Vision (Holo) | Austin 2025$2.12Remarkable · 17
Complexity Gaming (Foil) | Austin 2025$0.15
Nemiga (Foil) | Austin 2025$0.08
BetBoom (Foil) | Austin 2025$0.06
Imperial Esports (Foil) | Austin 2025$0.27
Metizport (Foil) | Austin 2025$0.11
Lynn Vision (Foil) | Austin 2025$0.09
BLAST.tv (Foil) | Austin 2025$0.14High Grade · 17
HEROIC | Austin 2025$0.03
B8 | Austin 2025$0.02
OG | Austin 2025$0.03
Nemiga | Austin 2025$0.05
NRG | Austin 2025$0.03
TYLOO | Austin 2025$0.06
BLAST.tv | Austin 2025$0.02Contents and rarities: game data. Prices: the lowest listing on Skinport. Item images © Valve Corporation
Copy the code to show this item's lowest Skinport price and its line on your site. Add &theme=dark to the address for the dark card.
On Oct. 25, 2026, the lowest listing on Skinport was $0.34 among 549 listings. Over the previous seven days, 56 sold at a median price of $0.18. Since Sept. 27, 2026, the lowest listing has ranged from $0.18 (Oct. 11) to $0.34 (Oct. 4).
Listings on Skinport went from 614 on Sept. 27 to 549 on Oct. 25. Sales in seven days: 1 in the week to Sept. 28 and 56 in the week to Oct. 25. The lowest listing is 88.9% above the seven-day median sale price.
| Marketplace | Lowest | Median | Listings | Snapshot |
|---|---|---|---|---|
| Skinport | $0.34 | $0.71 | 549 | 06:52 UTC |
We track Skinport for now. Other marketplaces are added only with their own snapshots.
| Snapshot (UTC) | Lowest | Median | Median sale, 7 days | Listings | Sales, 7 days |
|---|---|---|---|---|---|
| 2026-10-25 06:52 UTC | $0.34 | $0.71 | $0.18 | 549 | 56 |
| 2026-10-24 06:51 UTC | $0.34 | $0.71 | $0.18 | 549 | 18 |
| 2026-10-23 06:54 UTC | $0.18 | $0.72 | $0.18 | 588 | 18 |
| 2026-10-22 06:55 UTC | $0.18 | $0.72 | $0.18 | 589 | 19 |
| 2026-10-21 06:54 UTC | $0.18 | $0.72 | $0.18 | 589 | 19 |
| 2026-10-20 06:52 UTC | $0.18 | $0.70 | $0.18 | 598 | 3 |
| 2026-10-19 06:58 UTC | $0.18 | $0.70 | $0.18 | 605 | 3 |
| 2026-10-18 06:49 UTC | $0.18 | $0.71 | $0.18 | 605 | 4 |
| 2026-10-17 06:50 UTC | $0.18 | $0.71 | $0.18 | 606 | 3 |
| 2026-10-16 06:54 UTC | $0.18 | $0.70 | $0.18 | 606 | 3 |
| 2026-10-15 06:55 UTC | $0.18 | $0.70 | $0.18 | 608 | 1 |
| 2026-10-14 06:54 UTC | $0.18 | $0.70 | $0.18 | 608 | 1 |
| 2026-10-13 06:41 UTC | $0.18 | $0.70 | $0.18 | 608 | 1 |
| 2026-10-12 06:42 UTC | $0.18 | $0.70 | $0.18 | 608 | 1 |
| 2026-10-11 06:35 UTC | $0.18 | $0.70 | — | 609 | 0 |
| 2026-10-10 06:34 UTC | $0.34 | $0.70 | $0.31 | 609 | 21 |
| 2026-10-09 06:37 UTC | $0.34 | $0.70 | $0.31 | 609 | 37 |
| 2026-10-08 06:38 UTC | $0.34 | $0.70 | $0.31 | 609 | 37 |
| 2026-10-07 06:35 UTC | $0.34 | $0.71 | $0.31 | 609 | 37 |
| 2026-10-06 06:36 UTC | $0.34 | $0.70 | $0.31 | 609 | 37 |
| 2026-10-05 06:41 UTC | $0.34 | $0.71 | $0.31 | 609 | 37 |
| 2026-10-04 13:25 UTC | $0.34 | $0.71 | $0.32 | 609 | 38 |
| 2026-10-03 06:36 UTC | $0.32 | $0.68 | $0.19 | 630 | 17 |
| 2026-10-02 06:35 UTC | $0.19 | $0.68 | $0.31 | 630 | 1 |
| 2026-10-01 06:36 UTC | $0.19 | $0.69 | $0.32 | 630 | 1 |
| 2026-09-30 06:35 UTC | $0.20 | $0.69 | $0.32 | 630 | 1 |
| 2026-09-29 06:34 UTC | $0.20 | $0.69 | $0.32 | 630 | 1 |
| 2026-09-28 06:36 UTC | $0.20 | $0.69 | $0.32 | 630 | 1 |
| 2026-09-27 11:47 UTC | $0.32 | $0.70 | — | 614 | 0 |
Item data: ByMykel/CSGO-API (MIT license), built from the game files. Descriptions © Valve Corporation.



Item
$0.32
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 3,141 listings · 367 sold in 7 days



Sticker Capsule
$0.15
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 17,078 listings · 245 sold in 7 days



Sticker Capsule
$0.88+14.7% in a week
Lowest listing on Skinport, 2026-10-25 06:52 UTC · 9,066 listings · 172 sold in 7 days