
Players · GamerLegion, Sweden ![]()
REZ
Fredrik Sterner
GamerLegionteam- #37team in Valve's standings
- 28years old
REZ at a glance
REZ (Fredrik Sterner) is on the GamerLegion roster listed in Valve's Regional Standings of Nov. 2, 2026, which rank the team No. 37. REZ is from Sweden and 28 years old. Teammates on that roster: FL4MUS, hypex, shalfey and Tauson. Latest result for GamerLegion: lost 0-2 to HOTU in the Grand Final of Tesla Cup 2026 on Oct. 29, 2026. Next match: Luminosity, Stake Ranked Episode 6 2026, Nov. 17, 2026.
Autograph stickers
35 stickersIEM Cologne 2026 · GamerLegion
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| REZ | Cologne 2026 | High Grade | — | 0 |
| REZ (Holo, Ranked) | Cologne 2026 | Exotic | — | 0 |
| REZ (Holo) | Cologne 2026 | Exotic | $1.05 | 0 |
| REZ (Foil, Ranked) | Cologne 2026 | Remarkable | — | 0 |
| REZ (Foil) | Cologne 2026 | Remarkable | — | 0 |
| REZ (Gold, Ranked) | Cologne 2026 | Extraordinary | — | 0 |
| REZ (Gold) | Cologne 2026 | Extraordinary | $11.80 | 0 |
Earlier tournaments · 28 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| StarLadder Budapest 2025 · GamerLegion | |||
| REZ (Embroidered) | Budapest 2025 | Remarkable | $0.09 | 0 |
| REZ | Budapest 2025 | High Grade | $0.03 | 0 |
| REZ (Holo) | Budapest 2025 | Exotic | $1.11 | 0 |
| REZ (Gold) | Budapest 2025 | Extraordinary | — | 0 |
| BLAST.tv Paris 2023 · Ninjas in Pyjamas | |||
| REZ | Paris 2023 | High Grade | $0.02 | 0 |
| REZ (Glitter) | Paris 2023 | Remarkable | $0.07 | 0 |
| REZ (Holo) | Paris 2023 | Exotic | — | 0 |
| REZ (Gold) | Paris 2023 | Extraordinary | $1.37 | 0 |
| IEM Rio 2022 · Ninjas in Pyjamas | |||
| REZ | Rio 2022 | High Grade | $1.29 | 1 |
| REZ (Glitter) | Rio 2022 | Remarkable | $0.09 | 0 |
| REZ (Holo) | Rio 2022 | Exotic | $2.28 | 0 |
| REZ (Gold) | Rio 2022 | Extraordinary | $3.44 | 0 |
| 2022 PGL Antwerp · Ninjas in Pyjamas | |||
| REZ | Antwerp 2022 | High Grade | $0.02 | 0 |
| REZ (Glitter) | Antwerp 2022 | Remarkable | $0.07 | 0 |
| REZ (Holo) | Antwerp 2022 | Exotic | — | 0 |
| REZ (Gold) | Antwerp 2022 | Extraordinary | $2.92 | 0 |
| 2021 PGL Stockholm · Ninjas in Pyjamas | |||
| REZ | Stockholm 2021 | High Grade | $0.14 | 0 |
| REZ (Holo) | Stockholm 2021 | Remarkable | $0.61 | 1 |
| REZ (Gold) | Stockholm 2021 | Extraordinary | $5.35 | 0 |
| 2019 StarLadder Berlin · Ninjas in Pyjamas | |||
| REZ | Berlin 2019 | High Grade | $0.88 | 0 |
| REZ (Foil) | Berlin 2019 | Remarkable | $0.84 | 0 |
| REZ (Gold) | Berlin 2019 | Extraordinary | — | 0 |
| 2019 IEM Katowice · Ninjas in Pyjamas | |||
| REZ | Katowice 2019 | High Grade | $0.79 | 0 |
| REZ (Foil) | Katowice 2019 | Remarkable | $2.53 | 0 |
| REZ (Gold) | Katowice 2019 | Extraordinary | — | 0 |
| 2018 FACEIT London · Ninjas in Pyjamas | |||
| REZ | London 2018 | High Grade | $16.75 | 0 |
| REZ (Foil) | London 2018 | Remarkable | $11.13 | 0 |
| REZ (Gold) | London 2018 | Extraordinary | $313.02 | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is REZ: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-17 01:52 UTC; sales over the 7 days before it.
Teammates
GamerLegionRoster as listed in Valve's Regional Standings of November 2, 2026.
Upcoming matches
GamerLegion- Nov. 171:30 p.m. ET18:30 UTC
GamerLegionvs
Luminosity - Dec. 36 a.m. ET11:00 UTC
GamerLegionvsSSAW
Recent results
GamerLegion- Oct. 29
GamerLegionL0-2
HOTU - Oct. 29
GamerLegionW2-1
FaZe - Oct. 28
GamerLegionW2-0EEnvy - Oct. 28
GamerLegionL0-2
HOTU - Oct. 27
GamerLegionW2-1EEnvy - Oct. 17
GamerLegionL1-2
EYEBALLERS - Oct. 16
GamerLegionL0-2Eex-RUSTEC - Oct. 10
GamerLegionL1-2PPRIVATE - Oct. 9
GamerLegionW2-0
SINNERS - Oct. 8
GamerLegionW2-0B3BET-M 33
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.