
Players · PARIVISION, Kazakhstan ![]()
HObbit
Abay Khasenov
- PRVPARIVISIONteam
- #16team in Valve's standings
- 32years old
HObbit at a glance
HObbit (Abay Khasenov) is on the PARIVISION roster listed in Valve's Regional Standings of Nov. 2, 2026, which rank the team No. 16. HObbit is from Kazakhstan and 32 years old. Teammates on that roster: FL1T, Jame, xiELO and zweih. Latest result for PARIVISION: lost 0-2 to HEROIC in the Lower Bracket Quarterfinal 2 of PGL Cluj-Napoca: Closed Qualifier 2027 on Nov. 16, 2026.
Autograph stickers
33 stickersPGL Singapore 2026
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| Hobbit | Singapore 2026 | High Grade | — | 0 |
| Hobbit (Holo) | Singapore 2026 | Exotic | — | 0 |
| Hobbit (Foil) | Singapore 2026 | Remarkable | — | 0 |
| Hobbit (Gold) | Singapore 2026 | Extraordinary | — | 0 |
Earlier tournaments · 29 stickers
| Sticker | Rarity | Lowest | Sold, 7 days |
|---|---|---|---|
| PGL Copenhagen 2024 · Cloud9 | |||
| Hobbit | Copenhagen 2024 | High Grade | $0.08 | 0 |
| Hobbit (Glitter) | Copenhagen 2024 | Remarkable | $0.68 | 0 |
| Hobbit (Holo) | Copenhagen 2024 | Exotic | $2.27 | 0 |
| Hobbit (Gold) | Copenhagen 2024 | Extraordinary | $2.90 | 0 |
| IEM Rio 2022 · Cloud9 | |||
| Hobbit | Rio 2022 | High Grade | $0.22 | 0 |
| Hobbit (Glitter) | Rio 2022 | Remarkable | $1.02 | 0 |
| Hobbit (Holo) | Rio 2022 | Exotic | $9.69 | 0 |
| Hobbit (Gold) | Rio 2022 | Extraordinary | $4.12 | 0 |
| 2022 PGL Antwerp · Cloud9 | |||
| Hobbit | Antwerp 2022 | High Grade | $0.04 | 0 |
| Hobbit (Glitter) | Antwerp 2022 | Remarkable | $0.18 | 0 |
| Hobbit (Holo) | Antwerp 2022 | Exotic | $1.99 | 0 |
| Hobbit (Gold) | Antwerp 2022 | Extraordinary | $2.50 | 0 |
| 2021 PGL Stockholm · Gambit Esports | |||
| HObbit | Stockholm 2021 | High Grade | $0.24 | 0 |
| HObbit (Holo) | Stockholm 2021 | Remarkable | $0.48 | 0 |
| HObbit (Gold) | Stockholm 2021 | Extraordinary | $22.20 | 0 |
| 2019 IEM Katowice · HellRaisers | |||
| Hobbit | Katowice 2019 | High Grade | $0.53 | 0 |
| Hobbit (Foil) | Katowice 2019 | Remarkable | $3.83 | 0 |
| Hobbit (Gold) | Katowice 2019 | Extraordinary | $60.92 | 0 |
| 2018 FACEIT London · Gambit Esports | |||
| Hobbit | London 2018 | High Grade | $1.00 | 0 |
| Hobbit (Foil) | London 2018 | Remarkable | $3.63 | 0 |
| Hobbit (Gold) | London 2018 | Extraordinary | $680.73 | 0 |
| 2018 ELEAGUE Boston · Gambit Esports | |||
| Hobbit | Boston 2018 | High Grade | $2.95 | 0 |
| Hobbit (Foil) | Boston 2018 | Remarkable | $15.01 | 0 |
| Hobbit (Gold) | Boston 2018 | Extraordinary | $399.60 | 0 |
| 2017 PGL Krakow · Gambit Esports | |||
| Hobbit | Krakow 2017 | High Grade | $2.80 | 0 |
| Hobbit (Foil) | Krakow 2017 | Remarkable | — | 0 |
| Hobbit (Gold) | Krakow 2017 | Extraordinary | — | 0 |
| 2017 ELEAGUE Atlanta · Gambit Esports | |||
| Hobbit | Atlanta 2017 | High Grade | $3.46 | 0 |
| Hobbit (Foil) | Atlanta 2017 | Exotic | — | 0 |
Stickers whose player in the game data (ByMykel/CSGO-API, MIT) is HObbit: the same nickname and the same birthday, country or team. A sticker that matches by nickname alone is not listed. Prices: the lowest listing on Skinport, snapshot 2026-11-22 06:21 UTC; sales over the 7 days before it.
Teammates
PARIVISIONRoster as listed in Valve's Regional Standings of November 2, 2026.
Upcoming matches
PARIVISIONNo scheduled matches in the next three weeks.
Recent results
PARIVISION- Nov. 16PRVPARIVISIONL0-2
HEROIC - Nov. 15PRVPARIVISIONL1-2
100 Thieves - Nov. 15PRVPARIVISIONW2-1333
- Nov. 6PRVPARIVISIONL1-2
Natus Vincere - Nov. 4PRVPARIVISIONL0-2
MOUZ - Nov. 2PRVPARIVISIONW2-0
Liquid - Nov. 2PRVPARIVISIONW2-1
G2 - Oct. 22PRVPARIVISIONL0-3
The MongolZ - Oct. 21PRVPARIVISIONW2-0
BIG - Oct. 20PRVPARIVISIONW2-1
fnatic
News
News
HObbit says donk is a different level from other strong players
PARIVISION's HObbit told a Telegram channel that he has not seen a player like Team Spirit's donk in his career and named coldzera as the closest.
Compiled by CounterStrikeGO Data Desk from Valve Regional Standings and PandaScore.