
EventsFinishedA-tier

XSE Pro League 2026
- 1–12 Jul 2026dates, UTC
- Guangzhoulocation
- $500,000prize pool
- 19teams
Canton Tower in Guangzhou. Photo: Tim Wu, CC BY-SA 4.0, via Wikimedia Commons
Winner9z
XSE Pro League 2026 at a glance
XSE Pro League 2026 is an A-tier Counter-Strike 2 tournament. Dates, UTC: July 1 to 12, 2026. The event has 19 teams and a $500,000 prize pool. 9z won the event.
Teams
19- BB
- PRV
Bracket
PlayoffsSemifinals
9z2
Alliance1Bo3- PRVPARIVISION2
FaZe1Bo3
Grand final
9z3PRVPARIVISION0Bo5
Playoff matches and results from PandaScore, updated 2026-11-13 10:14 UTC. Times in UTC.
In numbers
Series and mapsPandaScore lists 40 finished series of XSE Pro League 2026 from July 1 to July 12, 2026: 72 maps between 16 teams. Of the 20 series of more than one map, nine ended 2-0 or 3-0 and 11 went to the last map. 9z won the most maps, 11, and lost five. In 16 series the team placed lower in Valve's Regional Standings of the match day beat the team placed higher; the widest gap was EYEBALLERS, No. 36, over 9z, No. 15, 1-0 (Group Stage, Round 1).
- 40series played
- 72maps played
- 9series ended 2-0 or 3-0
- 11series went to the last map
- 20best-of-one matches
- Bo1 20
- Bo3 19
- Bo5 1
9z11 won · 5 lost
FaZe9 won · 5 lost- PRVPARIVISION8 won · 7 lost
Alliance7 won · 4 lost
BIG6 won · 5 lost
Wins over teams placed higher in Valve's standings · 16
- EYEBALLERS No. 361-09z No. 15Group Stage, Round 1 · July 1, 2026
- Nemesis No. 351-0B8 No. 16Group Stage, Round 2 · July 2, 2026
- TYLOO No. 321-0PARIVISION No. 14Group Stage, Round 2 · July 2, 2026
Series and maps: PandaScore, updated 2026-11-13 10:14 UTC. Places: Valve Regional Standings in effect on the match day (June 1, 2026, July 6, 2026).
Matches
48Group Stage
| Date (UTC) | Match | Round | Format |
|---|---|---|---|
| July 1 | BETBOOMvsEYEBALLERS | Round 1 | Bo1 |
| July 1 | B8vsNinjas in Pyjamas | Round 1 | Bo1 |
| July 1 | 9zvsNemesis | Round 1 | Bo1 |
| July 1 | 3DMAXvsAlliance | Round 1 | Bo1 |
| July 1 | MontevsMIBR | Round 1 | Bo1 |
| July 1 | PARIVISIONvsBIG | Round 1 | Bo1 |
| July 1 | LegacyvsM80 | Round 1 | Bo1 |
| July 1 | FaZevsSINNERS | Round 1 | Bo1 |
| July 1 | FaZe0-1TYLOO | Round 1 | Bo1 |
| July 1 | 3DMAX1-0Ninjas in Pyjamas | Round 1 | Bo1 |
| July 1 | 9z0-1EYEBALLERS | Round 1 | Bo1 |
| July 1 | Luminosity0-1Nemesis | Round 1 | Bo1 |
| July 1 | PARIVISION1-0Alliance | Round 1 | Bo1 |
| July 1 | BETBOOM1-0SINNERS | Round 1 | Bo1 |
| July 1 | BIG1-0Lynn Vision | Round 1 | Bo1 |
| July 1 | B81-0MIBR | Round 1 | Bo1 |
| July 2 | 3DMAX0-1EYEBALLERS | Round 2 | Bo1 |
| July 2 | Alliance1-0Ninjas in Pyjamas | Round 2 | Bo1 |
| July 2 | FaZe0-1MIBR | Round 2 | Bo1 |
| July 2 | Luminosity0-1Lynn Vision | Round 2 | Bo1 |
| July 2 | PARIVISION0-1TYLOO | Round 2 | Bo1 |
| July 2 | BETBOOM1-0BIG | Round 2 | Bo1 |
| July 2 | 9z1-0SINNERS | Round 2 | Bo1 |
| July 2 | B80-1Nemesis | Round 2 | Bo1 |
| July 3 | EYEBALLERS0-2TYLOO | Round 3 | Bo3 |
| July 3 | Luminosity1-2Ninjas in Pyjamas | Round 3 | Bo3 |
| July 3 | PARIVISION1-0Lynn Vision | Round 3 | Bo1 |
| July 3 | 3DMAX0-19z | Round 3 | Bo1 |
| July 3 | BIG0-1MIBR | Round 3 | Bo1 |
| July 3 | FaZe2-0SINNERS | Round 3 | Bo3 |
| July 3 | B80-1Alliance | Round 3 | Bo1 |
| July 3 | BETBOOM2-1Nemesis | Round 3 | Bo3 |
| July 4 | B82-0Lynn Vision | Round 4 | Bo3 |
| July 4 | PARIVISION2-1MIBR | Round 4 | Bo3 |
| July 4 | BIG2-1Ninjas in Pyjamas | Round 4 | Bo3 |
| July 4 | Alliance2-09z | Round 4 | Bo3 |
| July 4 | FaZe2-03DMAX | Round 4 | Bo3 |
| July 4 | EYEBALLERS1-2Nemesis | Round 4 | Bo3 |
| July 5 | MIBR0-29z | Round 5 | Bo3 |
| July 5 | B80-2BIG | Round 5 | Bo3 |
| July 5 | EYEBALLERS1-2FaZe | Round 5 | Bo3 |
Playoffs
| Date (UTC) | Match | Round | Format |
|---|---|---|---|
| July 9 | TYLOO1-29z | Quarterfinal 1 | Bo3 |
| July 9 | Alliance2-1Nemesis | Quarterfinal 2 | Bo3 |
| July 10 | PARIVISION2-1BIG | Quarterfinal 3 | Bo3 |
| July 10 | FaZe2-0BETBOOM | Quarterfinal 4 | Bo3 |
| July 11 | 9z2-1Alliance | Semifinal 1 | Bo3 |
| July 11 | PARIVISION2-1FaZe | Semifinal 2 | Bo3 |
| July 12 | 9z3-0PARIVISION | Grand final | Bo5 |
Compiled by CounterStrikeGO Data Desk from PandaScore.










